This is an evolving list of 100-match winners. If you know
of wrestlers who should be on here and know who can verify those records,
email alexgary87@gmail.com.
| The 100-Win Club | |||
|---|---|---|---|
| Wrestler | School | Graduated | Record |
| Stephen Dwyer* | Hononegah | 2006 | 171 |
| Grant Miller* | Hononegah | 2003 | 170 |
| Dalton Bullard | Belvidere | 2006 | 169-13 |
| Matt Dwyer* | Hononegah | 2010 | 169-23 |
| Russ Vanderheyden | Hononegah | 2000 | 165-15 |
| Jordan Northrup | Harlem | 2013 | 165 |
| Jordan Kolinski | East | 2004 | 162-11 |
| Bryce Givens | Hononegah | 2008 | 161 |
| Brad Schrader* | Hononegah | 1999 | 159 |
| David Dwyer | Hononegah | 2003 | 158 |
| Derek Elmore | Harlem | 2011 | 158 |
| Zach Taylor | Harlem | 2007 | 157-10 |
| Tyler DeMoss | Hononegah | 2015 | 154-30 |
| Rob Fenicle | Hononegah | 2008 | 153-29 |
| Brandon Lozdoski | Harlem | 2004 | 153 |
| Anthony Miers | Hononegah | 2008 | 152 |
| Justin Wieman | Hononegah | 2000 | 152 |
| Cal Ferry* | Harlem | 2001 | 151-5 |
| Jimmy Wolf | East | 1998 | 151 |
| Kyle Logsdon | East | 2009 | 149-21 |
| Fernie Silva* | Hononegah | 2016 | 148 |
| Tony Cassioppi* | Hononegah | 2018 | 148-4 |
| Sterling Hecox | Harlem | 2010 | 146-21 |
| Jim Swanson | Harlem | 2001 | 144 |
| Matt Brenner | Hononegah | 1999 | 141 |
| Rob Anderson* | Belvidere | 1995 | 137 |
| Rafael Avila* | Belvidere | 1995 | 137 |
| Aaron Powers* | East | 1999 | 136 |
| Ty Powers | East | 1997 | 134 |
| Chad Vandiver | Harlem | 2003 | 134 |
| Josh Anthony | Harlem | 2011 | 134 |
| Bobby Moresco | Hononegah | 2003 | 131 |
| Caleb Olson | Hononegah | 2003 | 131 |
| Erik Nord | Bel. North | 2013 | 131-32 |
| Nick Cina* | Belvidere | 1993 | 130 |
| Matt Bouback | Belvidere | 1993 | 129 |
| Nick Finkenbinder | Belvidere | 2008 | 129 |
| Blake Zalapi | Hononegah | 2017 | 128 |
| Kerry Flynn | Belvidere | 1984 | 127 |
| Sage Hecox* | Harlem | 2014 | 127-22 |
| Major Dedmond* | Freeport | 2019 | 127-13 |
| Zach Benkovich | Hononegah | 2014 | 126 |
| Ben Mena* | East | 1997 | 126 |
| Alex Butler | Boylan | 2015 | 125-16 |
| Guy Locksmith** | Boylan | 1981 | 124-12 |
| Justin McGrady | Belvidere | 2014 | 124 |
| Zach Enderle | Harlem | 2004 | 123 |
| Andy Neyer | Hononegah | 2006 | 123 |
| Shane Hart | Hononegah | 2001 | 121 |
| Brad Lynde* | Hononegah | 1997 | 121 |
| Desmond Pitts | Guilford/East | 1998 | 120-25 |
| Blaise Butler | Boylan | 2011 | 119-12 |
| Sean Jones | Harlem | 2013 | 119 |
| Derek Starr | Hononegah | 1995 | 118 |
| David Woodsley | Belvidere | 2001 | 118 |
| Kelly Hamill | Belvidere | 1991 | 117 |
| Joel Powers | East | 2002 | 117 |
| Justin Sornsin | East | 1999 | 117 |
| Andrew Dorn | Jefferson | 2005 | 116-14 |
| Giovanni Cassioppi | Hononegah | 2019 | 116-39 |
| Dontrell Johnson | East | 2018 | 115 |
| Zach Mutton | East | 2011 | 113 |
| Zac Denny | Harlem | 2013 | 118 |
| Keegan Powers | Hononegah | 2016 | 113 |
| Brian Carlson | Belvidere | 2002 | 111 |
| Jason Crouch | Hononegah | 1996 | 111 |
| Brad Sendele | Harlem | 2001 | 109 |
| Mitch Hilden | Belvidere | 2002 | 109 |
| Jordan Sharikan | Hononegah | 2017 | 109 |
| Aydin Guttridge* | East | 2019 | 109-38 |
| Britt McMahon | Hononegah | 2009 | 107 |
| Adam Latella | Hononegah | 2006 | 106 |
| Martin Sanchez | Belvidere | 1991 | 105 |
| Christian Arias | Belvidere | 2015 | 105 |
| Dave Osland | Hononegah | 1995 | 105 |
| Kevin Selover | Hononegah | 1997 | 105 |
| Jake Messink | Harlem | 2013 | 105 |
| Chad Beasley | Belvidere | 2001 | 104 |
| John Crouch | Hononegah | 1996 | 103 |
| Colin Dodd | Hononegah | 2011 | 103 |
| Aaron Leppert | Hononegah | 2017 | 103 |
| David Norris | East | 1993 | 102 |
| Steve Zanoni | Harlem | 2002 | 102 |
| Steve Badura** | Jefferson | 1981 | 101-10 |
| Jose Seija | East | 1994 | 101 |
| A.J. Dilonardo | Hononegah | 2004 | 101 |
| Travis Hahn | Harlem | 2004 | 101 |
| Mitchell Kennington | Harlem | 2013 | 101 |
| Bob Maddock* | Harlem | 1980 | 100 |
| * - state champion | |||
| ** - based on IHSA and Register Star records | |||
· Dave Holler won 103 matches for Hononegah before the school
joined the NIC-10. Holler graduated in 1980.
No comments:
Post a Comment