| All-time leading scorers | ||
|---|---|---|
| Player | Grad. | Points |
| Jim Shikenjanski | 1986 | 1,911 |
| Ryan Hoover | 1992 | 1,793 |
| David Brown | 2009 | 1,706 |
| Dean Severn | 1985 | 1,386 |
| Drew DeMond | 1998 | 1,207 |
| John Hemenway | 1991 | 1,160 |
| Dwight Gunderson | 1970 | 1,144* |
| Rodney Wecker | 1984 | 1,021 |
| Kameron Kolberg | 2018 | 1,008 |
| Kyle Hageness | 1995 | 992 |
| Josh Donaldson | 2017 | 990 |
| * Gunderson played before Hononegah joined the NIC-10 |
||
| All-time leading rebounders | ||
|---|---|---|
| Player | Grad. | Reb. |
| Jim Shikenjanski | 1986 | 928 |
| Drew DeMond | 1998 | 636 |
| Ryan Robinson | 2004 | 629 |
| Max Miller | 2017 | 590 |
| David Brown | 2009 | 587 |
| Ryan Sughroue | 2014 | 477 |
| Kyle Hageness | 1995 | 469 |
| Justin Jaeger | 1993 | 465 |
| Jack Granath | 2013 | 431 |
| Caley McIntyre | 2001 | 409 |
| All-time assists leaders | ||
|---|---|---|
| Player | Grad. | Ast. |
| Brad McLarty | 1999 | 638 |
| Ryan Hoover | 1992 | 513 |
| Dan McLarty | 1994 | 435 |
| Tadd Gibson | 1989 | 377 |
| Dean Severn | 1985 | 354 |
| Jeremy Gunderson | 1996 | 352 |
| Steve Cofoid | 1983 | 289 |
| Caleb Donaldson | 2018 | 270 |
| Mike Shultz | 1986 | 259 |
| Wes Thompson | 1986 | 249 |
| All-time steals leaders | ||
|---|---|---|
| Player | Grad. | Stl. |
| Ryan Hoover | 1992 | 224 |
| Jeremy Gunderson | 1996 | 177 |
| Brad McLarty | 1999 | 176 |
| David Brown | 2009 | 169 |
| Dan McLarty | 1994 | 161 |
| Scott VanSchelven | 1988 | 144 |
| Tadd Gibson | 1989 | 143 |
| Mike Morgan | 2003 | 124 |
| Carlos Hendrix | 2012 | 116 |
| Kameron Kolberg | 2018 | 113 |
| All-time 3-point leaders | ||
|---|---|---|
| Player | Grad. | 3's |
| Ryan Hoover | 1992 | 212 |
| Andrew Tapley | 2011 | 142 |
| Kyle Nelson | 1999 | 137 |
| Mike Morgan | 2003 | 137 |
| Adam Curran | 2008 | 137 |
| Josh Donaldson | 2017 | 128 |
| Rick McDonald | 2005 | 121 |
| David Brown | 2009 | 115 |
| Tadd Gibson | 1989 | 114 |
| Matt Callaghan | 2003 | 105 |
No comments:
Post a Comment