| All-Conference | ||
|---|---|---|
| First Team | ||
| Pos. | Player | School |
| End | Willard Schuldt | Elgin |
| End | Jack Lindstrom | West Aurora |
| Tackle | Bruce Struckman | Elgin |
| Tackle | Ronnie Glasser | Freeport |
| Guard | Tony Amico | Joliet |
| Guard | Jack Newman | East Rockford |
| Center | George Elliott | Elgin |
| Back | Dean Guzeman | West Aurora |
| Back | Roger Zeigler | Elgin |
| Back | Dave Walton | Joliet |
| Back | Alex LaSala | West Rockford |
| Second Team | ||
| End | Jack Christensen | East Aurora |
| End | Larry Ohlson | West Rockford |
| Tackle | Del Lamont | Freeport |
| Tackle | Bill Mueller | LaSalle-Peru |
| Guard | Charley Hosutt | LaSalle-Peru |
| Guard | Nick Liakouras | East Rockford |
| Center | Bill McNamara | East Rockford |
| Back | Don Westphal | Elgin |
| Back | Jim Beiver | West Aurora |
| Back | Hugh Wyeth | East Aurora |
| Back | Stan McCrudden | West Rockford |
| Rockford-Freeport Honorable Mention | ||
| End | Bill Spahn | Freeport |
| Tackle | Dale Hart | Freeport |
| Back | Mel Johnson | Freeport |
Thursday, August 20, 2020
1950 Football
Sunday, August 16, 2020
1931 Football
| First Team All-Conference | ||
|---|---|---|
| Left End | Bazos | Elgin |
| Left Tackle | Griggs | Rockford |
| Left Guard | Sebastian | East Aurora |
| Center | Lindhe | Rockford |
| Right Guard | Miller | East Aurora |
| Right Tackle | Nettolini | Elgin |
| Right End | Beltzner | Joliet |
| Quarterback | Olson | Elgin |
| Left Halfback | Steib | West Aurora |
| Right Halfback | Strappazon | Joliet |
| Fullback | Schindelbeck | East Aurora |
| Second Team All-Conference | ||
| Left End | Henning | East Aurora |
| Left Tackle | Schaefer | Freeport |
| Left Guard | Erb | Rockford |
| Center | Stabenow | Freeport |
| Right Guard | Heggie | Joliet |
| Right Tackle | Estergaard | Elgin |
| Right End | McCarthy | Rockford |
| Quarterback | Williams | Rockford |
| Left Halfback | Runberg | East Aurora |
| Right Halfback | Smotzer | West Aurora |
| Fullback | Allen | Rockford |
| Freeport-Rockford Honorable Mention | ||
| Guard | Buterbaugh | Freeport |
| Halfback | Reizer | Freeport |
| Halfback | Strobacker | Freeport |
| Halfback | Gustitus | Rockford |
| Quarterback | Leamy | Freeport |
Saturday, August 15, 2020
1929 Football
| All-Conference | ||
|---|---|---|
| First Team | Second Team | |
| Cummings (Rockford) | LE | Schindel (E. Aurora) |
| Kelley (Joliet) | LT | Nottolini (Elgin) |
| Ream (E. Aurora) | LG | Banker (W. Aurora) |
| Walker (Elgin) | C | Wilson (E. Aurora) |
| Kirkovicks (E. Aurora) | RG | Sabotnik (Joliet) |
| Ibler (Freeport) | RT | Anderson (W. Aurora) |
| Harding (Elgin) | RE | Born (Elgin) |
| Sands (E. Aurora) | QB | Schmelzle (Freeport) |
| Foster (E. Aurora) | HB | Brewer (Freeport) |
| Blomquist (Rockford) | HB | Schindelbeck (E. Aurora) |
| Walser (Elgin) | FB | Roehm (W. Aurora) |
1923 Football
| Standings | ||
|---|---|---|
| School | Conference | Overall |
| West Aurora | 5-0-1 | 5-1-1 |
| Elgin | 3-2-1 | 5-2-1 |
| Rockford | 3-2-1 | 3-4-1 |
| Freeport | 3-3-0 | 3-3-0 |
| East Aurora | 2-2-2 | 2-2-3 |
| DeKalb | 2-3-1 | 3-3-1 |
| Joliet | 0-6-0 | 1-7-0 |
| All-Conference Team (Elgin Courier) |
||
|---|---|---|
| End | Ohlson | Rockford |
| End | Paul | Freeport |
| Tackle | Winters | Rockford |
| Tackle | Remsujef | DeKalb |
| Guard | Jewett | Elgin |
| Guard | Peterson | West Aurora |
| Center | Tenney | Elgin |
| Quarterback | Cone | DeKalb |
| Halfback | Bolger | Elgin |
| Halfback | Grell | Freeport |
| Fullback | Robotham | West Aurora |
1924 Football
| Big Seven Standings | ||||
|---|---|---|---|---|
| School | Conference | Overall | PF | PA |
| Freeport | 6-0 | 11-0 | 278 | 47 |
| Rockford | 5-1 | 8-2 | 156 | 41 |
| Elgin | 4-2 | 7-3 | 192 | 50 |
| West Aurora | 3-3 | 5-3 | 109 | 56 |
| DeKalb | 2-3-1 | 2-4-1 | 36 | 165 |
| Joliet | 1-4-1 | 1-5-1 | 56 | 104 |
| East Aurora | 0-6 | 2-6 | 94 | 131 |
| All-Conference | ||
|---|---|---|
| End | Bunny Paul | Freeport |
| End | Theodore Klatt | Freeport |
| Tackle | Paul Winters | Rockford |
| Tackle | Milo Griffin | Freeport |
| Guard | Eccles | West Aurora |
| Guard | Brooks | Freeport |
| Center | Joe McCoy | Rockford |
| Quarterback | Albert Monti | Rockford |
| Halfback | Laverne Grell | Freeport |
| Halfback | Mills | Elgin |
| Fullback | Lee Jones | Freeport |
| Freeport Scoring | |||||||
|---|---|---|---|---|---|---|---|
| Player | TD run | TD rec. | TD Pass | Block Punt | Int. TD | XP | FG |
| Grell | 8 | 2 | |||||
| Steffen | 5 | 1 | |||||
| Jones | 3 | 1 | |||||
| Brooks | 15 | 4 | |||||
| Neideigh | 1 | 1 | |||||
| Bere | 2 | ||||||
| Pollock | 2 | ||||||
| Klatt | 2 | 1 | |||||
| Paul | 2 | 1 | |||||
| Griffen | 1 | ||||||
| Rockford Scoring | |||||||
|---|---|---|---|---|---|---|---|
| Player | TD run | TD rec. | TD Pass | Block Punt | Int. TD | XP | FG |
| Gunnard Johnson | 6 | ||||||
| Albert Monti | 7 | 1 | |||||
| R. Johnson | 1 | ||||||
| Yankovitch | 4 | 10 | 1 | ||||
| Holt | 1 | ||||||
| Gill Johnson | 1 | ||||||
| Hawkins | 1 | ||||||
Note: The Rockford and Freeport point totals are incomplete. There was no scoring summary published in the Rockford paper for the Freeport wins over DeKalb and Englewood. Freeport scored 75 points in those two games so it's likely Grell had several more touchdowns. There was no scoring summary for Rockford's win over Bay City.
Tuesday, August 11, 2020
1937 Football
| Big 7 Standings | |||||
|---|---|---|---|---|---|
| School | W | L | T | PF | PA |
| Rockford | 4 | 1 | 1 | 70 | 53 |
| East Aurora | 4 | 2 | 0 | 107 | 60 |
| West Aurora | 4 | 2 | 0 | 75 | 32 |
| Freeport | 3 | 2 | 1 | 45 | 46 |
| Elgin | 3 | 3 | 0 | 25 | 46 |
| LaSalle-Peru | 2 | 4 | 0 | 61 | 75 |
| Joliet | 0 | 6 | 0 | 31 | 103 |
| All-Conference Team | |||
|---|---|---|---|
| First Team | |||
| End | Earl Thomas | Rockford | Junior |
| Tackle | Augie Ottenhausen | Freeport | Senior |
| Guard | Merrill Heagy | East Aurora | Senior |
| Center | Donald Fauth | East Aurora | Senior |
| Guard | Edward Flannery | LaSalle-Peru | Senior |
| Tackle | Ralph Zilly | East Aurora | Senior |
| End | Robert Ackemann | Elgin | Junior |
| Quarterback | Robert Peterson | West Aurora | Senior |
| Left Half Back | Stan Stasica | Rockford | Junior |
| Right Half Back | John Duke | West Aurora | Senior |
| Full Back | Wayne Warren | East Aurora | Senior |
| Captain | Robert Peterson | ||
| Second Team | |||
| End | Dale Meyers | Freeport | Junior |
| Tackle | Elwyn King | Elgin | Senior |
| Guard | John Brewer | West Aurora | Senior |
| Center | Eugene Boynton | Freeport | Senior |
| Guard | Edward Hoag | Freeport | Senior |
| Tackle | Harold Cramer | Rockford | Junior |
| End | William Barr | Joliet | Senior |
| Quarterback | Richard McEntee | Rockford | Junior |
| Left Half Back | Robert Gens | LaSalle-Peru | Senior |
| Right Half Back | Thomas Kennell | Elgin | Junior |
| Full Back | Leland Reed | Freeport | Senior |
| Captain | Richard McEntee | ||
Sunday, August 9, 2020
1919 Football
| All-Conference Team | ||
|---|---|---|
| First Team | ||
| Left End | Baker | Rockford |
| Left Tackle | Burgholtz | East Aurora |
| Left Guard | Bird | West Aurora |
| Center | Daley | Rockford |
| Right Guard | Gustafson | West Aurora |
| Right Tackle | Farwick | Elgin |
| Right End | Yde | Freeport |
| Quarterback | Kennedy | Freeport |
| Left Half Back | Moecher | East Aurora |
| Right Half Back | Sagle | West Aurora |
| Full Back | Bloomfield | Elgin |
| Note: Lind and Enright earned spots on the second team. |
||
Subscribe to:
Posts (Atom)