| NIC-10 Standings | ||||
|---|---|---|---|---|
| School | W | L | PF | PA |
| Machesney Park Harlem | 7 | 0 | 280 | 76 |
| Rockton Hononegah | 6 | 1 | 276 | 82 |
| Rockford Guilford | 5 | 2 | 220 | 76 |
| Belvidere | 4 | 3 | 158 | 163 |
| Belvidere North | 4 | 3 | 190 | 153 |
| Freeport | 3 | 4 | 148 | 203 |
| Rockford Jefferson | 3 | 4 | 108 | 193 |
| Rockford East | 2 | 5 | 148 | 200 |
| Rockford Boylan | 1 | 6 | 91 | 217 |
| Rockford Auburn | 0 | 7 | 38 | 286 |
| Week 1 Scores | ||||
| Machensey Park Harlem 55, Belvidere North 14 | ||||
| Rockford Guilford 43, Rockford Boylan 6 | ||||
| Rockford Jefferson 37, Rockford Auburn 6 | ||||
| Rockton Hononegah 28, Belvidere 13 | ||||
| Freeport 28, Rockford East 0 | ||||
| Week 2 Scores | ||||
| Rockton Hononegah 63, Rockford Auburn 14 | ||||
| Rockford Jefferson 22, Rockford East 16 | ||||
| Freeport 21, Rockford Boylan 20 | ||||
| Rockford Guilford 28, Belvidere North 7 | ||||
| Machesney Park Harlem 42, Belvidere 7 | ||||
| Week 3 Scores | ||||
| Machesney Park Harlem 51, Rockford Auburn 0 | ||||
| Rockton Hononegah 50, Rockford Jefferson 7 | ||||
| Rockford Guilford 34, Belvidere 8 | ||||
| Belvidere North 54, Freeport 22 | ||||
| Rockford East 52, Rockford Boylan 14 | ||||
| Week 4 Scores | ||||
| Machesney Park Harlem 27, Rockton Hononegah 26 | ||||
| Rockford Guilford 46, Rockford Auburn 0 | ||||
| Belvidere 34, Freeport 13 | ||||
| Rockford Jefferson 21, Rockford Boylan 11 | ||||
| Belvidere North 41, Rockford East 20 | ||||
| Week 5 Scores | ||||
| Rockton Hononegah 17, Rockford Guilford 14 | ||||
| Machesney Park Harlem 29, Rockford Jefferson 0 | ||||
| Belvidere 42, Rockford East 26 | ||||
| Freeport 35, Rockford Auburn 0 | ||||
| Belvidere North 34, Rockford Boylan 0 | ||||
| Week 6 Scores | ||||
| Machesney Park Harlem 31, Rockford Guilford 7 | ||||
| Rockton Hononegah 51, Freeport 7 | ||||
| Belvidere North 33, Rockford Jefferson 14 | ||||
| Belvidere 40, Rockford Boylan 13 | ||||
| Rockford East 34, Rockford Auburn 12 | ||||
| Week 7 Scores | ||||
| Machesney Park Harlem 45, Freeport 22 | ||||
| Belvidere 14, Belvidere North 7 | ||||
| Rockton Hononegah 41, Rockford East 0 | ||||
| Rockford Guilford 48, Rockford Jefferson 7 | ||||
| Rockford Boylan 27, Rockford Auburn 6 | ||||
| Rushing Leaders | ||||
| Player, School | Att. | Yds. | Avg. | TDs |
| Nick Alvarez, Belvidere | 124 | 990 | 8.0 | 10 |
| Zavian McElroy, Bel. North | 100 | 827 | 8.3 | 12 |
| Jarrid Quist, Rkf. East | 132 | 604 | 4.6 | 10 |
| Delanio Dickens-Benford, Rkf. East | 70 | 575 | 8.2 | 3 |
| Tykeese Duncan, Harlem | 55 | 548 | 10.0 | 8 |
| Leonidas English, Guilford | 74 | 491 | 6.6 | 4 |
| Wyatt Treadway, Bel. North | 55 | 472 | 8.6 | 6 |
| Brody Sendele, Hononegah | 56 | 347 | 6.2 | 8 |
| Leslie Thomas, Jefferson | 77 | 294 | 3.8 | 3 |
| Samuel Bland, Boylan | 98 | 269 | 2.7 | 0 |
| Willie Fair, Rkf. East | 29 | 267 | 9.2 | 3 |
| Mario Beasley, Belvidere | 24 | 219 | 9.1 | 5 |
| Ladarrius Foster, Harlem | 41 | 216 | 5.3 | 1 |
| Danareion Taylor, Freeport | 41 | 215 | 5.2 | 0 |
| Kareem Badran, Bel. North | 25 | 203 | 8.1 | 4 |
| Ben Prochnicki, Belvidere | 61 | 201 | 3.3 | 1 |
| Passing Leaders | ||||
| Player, School | Cp.-Att. | Att. | Yds. | TD-Int. |
| Braxton Fausett, Harlem | 75-110 | 68.2% | 1,387 | 16-2 |
| Dominic Cacciatore, Hononegah | 79-115 | 68.7% | 1,074 | 12-0 |
| Thomas Olson, Freeport | 59-121 | 48.8% | 1,054 | 11-7 |
| Greyson Weber, Guilford | 63-105 | 60.0% | 1,029 | 15-3 |
| Michael Davenport, Boylan | 74-163 | 45.4% | 953 | 7-9 |
| Alejandro Almonaci, Jefferson | 80-130 | 61.5% | 740 | 4-4 |
| Alonzo Herbig, Auburn | 51-177 | 28.8% | 584 | 3-16 |
| Jackson Sternquist, Belvidere | 28-43 | 65.1% | 395 | 3-1 |
| Tripp Locsmondy, Boylan | 34-56 | 60.7% | 331 | 3-4 |
| Robert Bertrand, Hononegah | 17-23 | 73.9% | 251 | 2-0 |
| Mason Burgan, Rkf. East | 7-18 | 38.9% | 139 | 1-0 |
| Paxton Woker, Freeport | 7-18 | 38.9% | 111 | 1-2 |
| Wyatt Treadway, Bel. North | 4-9 | 44.4% | 71 | 1-0 |
| Receiving Leaders | ||||
| Player, School | Rec. | Yds. | Avg. | TDs |
| LeBron McClelland, Harlem | 32 | 616 | 19.3 | 9 |
| Jackson Cook, Harlem | 31 | 470 | 15.2 | 3 |
| Janardie Turner, Jefferson | 31 | 418 | 13.5 | 1 |
| Keysan Taylor, Guilford | 17 | 358 | 21.1 | 6 |
| Mikele Simms, Boylan | 31 | 357 | 11.5 | 5 |
| Gio Zepeda, Hononegah | 21 | 328 | 15.6 | 4 |
| Eli Farr, Guilford | 20 | 298 | 14.9 | 4 |
| Micah Richmond, Freeport | 9 | 263 | 29.2 | 4 |
| Ben Shockley, Hononegah | 14 | 262 | 18.7 | 3 |
| Tony Lepien, Auburn | 22 | 256 | 11.6 | 1 |
| Wyatt Scandroli, Boylan | 17 | 256 | 15.1 | 1 |
| Dwayne Mosley Jr., Freeport | 8 | 240 | 30.0 | 2 |
| Xavius Primus, Guilford | 14 | 231 | 16.5 | 4 |
| Nick Alvarez, Belvidere | 7 | 202 | 28.9 | 2 |
| Avantay Sellers, Freeport | 11 | 202 | 18.4 | 0 |
| Anthony Albano, Boylan | 16 | 165 | 10.3 | 2 |
| Tackling Leaders | ||||
| Player, School | Tackles | |||
| Brandon Parker, Rockford Auburn | 91 | |||
| Mario Beasley, Belvidere | 65 | |||
| Keaton Hampl, Rockford Boylan | 64 | |||
| Etungano Kakozi, Rockford East | 59 | |||
| Zavian McElroy, Belvidere North | 58 | |||
| Jace Schaack, Rockford Jefferson | 57 | |||
| Henry Maier, Rockford Boylan | 56 | |||
| Antoine Thrist, Belvidere North | 46 | |||
| Khaliel White, Rockford Guilford | 43 | |||
| Kaleb Hart, Machesney Park Harlem | 42 | |||
| Naz Jones, Rockford Guilford | 40 | |||
| Nicholas Polivka, Rockford Boylan | 40 | |||
| Jeremiyah Landrum, Rockford Auburn | 40 | |||
| Kaleb Hart, Harlem | 38 | |||
| Colin Jensen II, Belvidere | 38 | |||
| Logan Sieja, Belvidere | 38 | |||
| Willie Fair, Rockford East | 36 | |||
| Nate Kenrick, Rockford Boylan | 35 | |||
| Tackles For Loss | ||||
| Brandon Parker, Auburn | 15 | |||
| Jace Schaack, Jefferson | 13 | |||
| Jason Teal, Rockford Guilford | 13 | |||
| Etungano Kakozi, Rockford East | 11 | |||
| Mario Beasley, Belvidere | 10 | |||
| Keysan Taylor, Rockford Guilford | 9 | |||
| Mario Beasley, Belvidere | 9 | |||
| Noah Crandall, Machesney Park Harlem | 8 | |||
| Willie Fair, Rockford East | 8 | |||
| Logan Wilson, Rockton Hononegah | 8 | |||
| Nicholas Polivka, Boylan | 7.5 | |||
| Jakari Moore, Rockford Guilford | 6.5 | |||
| Khaliel White, Rockford Guilford | 6.5 | |||
| Henry Maier, Rockford Boylan | 6.5 | |||
| Kaleb Hart, Machesney Park Harlem | 6 | |||
| Logan Sieja, Belvidere | 5 | |||
| Jasavion Foy, Machesney Park Harlem | 5 | |||
| Cal Nelson, Machesney Park Harlem | 5 | |||
| Angelo Moorman, Rockford East | 5 | |||
| Sacks | ||||
| Keysan Taylor, Rockford Guilford | 6 | |||
| Noah Crandall, Machesney Park Harlem | 4 | |||
| Nicholas Polivka, Rockford Boylan | 4 | |||
| Leslie Thomas, Rockford Jefferson | 4 | |||
| Mike Jones Jr., Rockford Jefferson | 4 | |||
| Tevin Stevens, Rockford Auburn | 4 | |||
| Etungano Kakozi, Rockford East | 3 | |||
| Interceptions | ||||
| Jackson Cook, Machesney Park Harlem | 2 | |||
| Mykell Muelller, Rockton Hononegah | 2 | |||
| Nolan Vaughn, Belvidere North | 2 | |||
| Jajuan Harris, Rockford Jefferson | 2 | |||
| Lucas Sternquist, Belvidere | 2 | |||
| Nick Alvarez, Belvidere | 2 | |||
| Navell Brakes, Belvidere | 2 | |||
| Edson Prunty, Rockford East | 2 | |||
| Zy'aire Conway, Rockford East | 2 | |||
| Dan Rose, Rockford Boylan | 2 | |||
| Anthony Albano, Rockford Boylan | 2 | |||
Saturday, August 22, 2026
2026 Football
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment