| NIC-10 Standings | ||||
|---|---|---|---|---|
| School | Dual Meets |
Conf. Singles |
Conf. Doubles |
Total |
| Rockford Guilford | 8.0 | 17 | 27 | 52.0 |
| Rockton Hononegah | 7.2 | 19 | 25 | 51.2 |
| Rockford Auburn | 6.6 | 17 | 23 | 46.6 |
| Machesney Park Harlem | 5.6 | 15 | 19 | 39.6 |
| Rockford Boylan | 6.2 | 9 | 22 | 37.2 |
| Belvidere North | 4.6 | 9 | 19 | 32.6 |
| Freeport | 2.6 | 9 | 7 | 18.6 |
| Belvidere | 2.4 | 4 | 11 | 17.4 |
| Rockford East | 1.4 | 7 | 9 | 17.4 |
| Rockford Jefferson | 0.2 | 4 | 3 | 7.2 |
| NIC-10 Conference Meet | ||||
|---|---|---|---|---|
| No. 1 Singles - Avery Trapp (Auburn) def. Ellie Loch (Hononegah), 6-3, 6-0 | ||||
| No. 2 Singles - Lacey Foss (Hononegah) def. Yeva Ksenafontova (Guilford), 6-3, 6-0 | ||||
| No. 1 Doubles - Addysen Feng-Rebecca Wang (Auburn) def. Mackenzie Larson-Laci Belkamp (Guilford), 6-1, 6-1 | ||||
| No. 2 Doubles - Amelia Runne-Alexis Whitman (Guilford) def. Katherine Chambers-Olivia Robinson (Hononegah), 6-1, 6-4 | ||||
| No. 3 Doubles - Jackie Yoho-Harper Powell (Hononegah) def. Ainsley Bridge-Mary Cyrs (Boylan), 6-2, 6-4 |
No comments:
Post a Comment