| NIC-10 Standings | |||
|---|---|---|---|
| School | Conf. | Overall | GF-GA |
| Rockford Boylan | 9-0 | 16-4-3 | 62-18 |
| Belvidere North | 7-2 | 14-4-2 | 67-26 |
| Rockford Guilford | 6-3 | 9-7 | 38-36 |
| Rockford Jefferson | 5-4 | 8-10 | 35-44 |
| Rockford East | 5-4 | 9-11-1 | 28-37 |
| Belvidere | 4-5 | 7-7 | 35-36 |
| Machesney Park Harlem | 4-5 | 9-10-4 | 31-38 |
| Rockton Hononegah | 3-6 | 5-11-3 | 26-31 |
| Freeport | 2-7 | 8-8-2 | 34-33 |
| Rockford Auburn | 0-9 | 2-22-1 | 16-98 |
| NIC-10 All-Conference | |||
|---|---|---|---|
| Player | School | Year | Pos. |
| Brayden Johnson | Belvidere | Sr. | Forward |
| Isaac Diaz | Belvidere North | So. | Midfielder |
| Heriberto Dominguez (MVP) | Belvidere North | Sr. | Midfielder |
| Alan Perez | Belvidere North | Jr. | Midfielder |
| Patricio Lopez | Rockford Boylan | Sr. | Goalkeeper |
| Alvin Hernandez | Rockford Boylan | So. | Midfielder |
| Juan Mendoza | Rockford Boylan | Sr. | Defender |
| Reese Schlichting | Rockford Boylan | Jr. | Midfielder |
| Aidan Aarli | Rockford East | Jr. | Midfielder |
| Max Krzeminski | Freeport | Sr. | Defender |
| Eric Ramirez | Rockford Guilford | Sr. | Midfielder |
| Miguel Sandoval | Rockford Guilford | Sr. | Midfielder |
| Sora Anucauskas | Machesney Park Harlem | Sr. | Midfielder |
| Stevan Ljubicic | Machesney Park Harlem | So. | Midfielder |
| Xavier Perez | Rockton Hononegah | Sr. | Midfielder |
| Alexis Buendia | Rockford Jefferson | Sr. | Midfielder |
| Reynaldo Quesada | Rockford Jefferson | Sr. | Midfielder |
| Special Mention | |||
| Rajabu Morisho | Rockford Auburn | Sr. | Midfielder |
| Oscar Espinoza | Belvidere | Jr. | Forward |
| Kristan Vujicic | Belvidere North | So. | Forward |
| Max Hernandez | Rockford Boylan | Jr. | Defender |
| Jovanni Ortega | Rockford East | Jr. | Defender |
| Saidi Shabani | Rockford East | Sr. | Defender |
| Dylan Entrikin | Rockford Guilford | Sr. | Defender |
| Mason Oberheim | Rockton Hononegah | Jr. | Defender |
| Jordan Reed | Rockford Jefferson | Jr. | Forward |
No comments:
Post a Comment