| NIC-10 Girls Tennis Final Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pl. | School | Dual Meets |
No. 1 Singles |
No. 2 Singles |
No. 1 Doubles |
No. 2 Doubles |
No. 3 Doubles |
Total |
| 1. | Hononegah | 8.4 | 9 | 9 | 9 | 9 | 10 | 54.4 |
| 2. | Harlem | 5.6 | 10 | 10 | 7 | 5 | 4 | 41.6 |
| 3. | Bel. North | 5.8 | 3 | 7 | 10 | 8 | 7 | 40.8 |
| 4. | Auburn | 6.2 | 7 | 8 | 6 | 7 | 5 | 39.2 |
| 5. | Boylan | 5.4 | 5 | 0 | 8 | 10 | 9 | 37.4 |
| 6. | Belvidere | 3.6 | 6 | 5 | 4 | 3 | 8 | 29.6 |
| 7. | Guilford | 4.2 | 4 | 4 | 5 | 6 | 6 | 29.2 |
| 8. | Freeport | 4.6 | 8 | 6 | 3 | 4 | 3 | 28.6 |
| 9. | Rockford East | 1.0 | 2 | 3 | 2 | 2 | 2 | 12.0 |
| 10. | Jefferson | 0.2 | 1 | 2 | 1 | 1 | 1 | 6.2 |
| NIC-10 Girls Tennis Individual Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Singles | ||||||||
| No. 1 | Mia Besevic (Harlem) def. Erica Flohr (Hononegah), 7-5, 6-3 | |||||||
| No. 2 | Kristina Gjini (Harlem) def. Sophia McLarty (Hononegah), 6-3, 6-4 | |||||||
| Doubles | ||||||||
| No. 1 | Leilani Mora, Emily Wieja (Bel. North) def. Tabitha McKay, Riley Toye (Hononegah), 1-6, 6-1, 6-3 |
|||||||
| No. 2 | Avery Bridge, Miabella Matus (Boylan) def. Allison Dickerson, Jayla Brown (Hononegah), 6-3, 5-7, 6-3 |
|||||||
| No. 3 | Grace McLarty, Josephine Newman (Hononegah) def. Trinity Ni, Eva Solana (Boylan), 4-6, 6-4, 6-3 |
|||||||
No comments:
Post a Comment