| NIC-10 Girls Tennis Final Standings | ||
|---|---|---|
| Rk. | School | Total Points |
| 1. | Rockford Guilford | 52.6 |
| 2. | Rockford Auburn | 52.0 |
| 3. | Rockton Hononegah | 45.0 |
| 4. | Belvidere North | 40.8 |
| 5. | Rockford Boylan | 38.8 |
| 6. | Freeport | 25.6 |
| 7. | Belvidere | 21.0 |
| 8. | Machesney Park Harlem | 20.2 |
| 9. | Rockford East | 13.0 |
| 10. | Rockford Jefferson | 12.0 |
| NIC-10 Individual Results | ||
|---|---|---|
| Singles | ||
| No. 1 | Amy Park (Auburn) def. Lizzy Schindler (Hononegah) |
6-0, 4-6, 6-1 |
| No. 2 | Avery Trapp (Auburn) def. Medina Bajrektarevic (Guilford) |
6-2, 6-7, 6-3 |
| Doubles | ||
| No. 1 | Alyssa Trapp, Addysen Feng (Auburn) def. Anju Griffith, Mackenzie Larson (Guilford) |
6-1, 6-1 |
| No. 2 | Maddy Harned, Rebecca Wang (Auburn) def. Sara Dennis, Margaret Thomas (Guilford) |
6-2, 6-0 |
| No. 3 | Laci Belknap, Amelia Runne (Guilford) def. Kayla Knoepfle, Lucy Madera (Bel. North) |
6-1, 6-1 |
No comments:
Post a Comment