| NIC-10 Final Standings | ||
|---|---|---|
| Pl. | School | Total |
| 1. | Rockford Auburn | 59.0 |
| 2. | Rockton Hononegah | 47.6 |
| 3. | Rockford Boylan | 39.6 |
| 4. | Rockford Guilford | 38.6 |
| 5. | Freeport | 37.0 |
| 6. | Belvidere North | 32.0 |
| 7. | Machesney Park Harlem | 28.6 |
| 8. | Rockford East | 21.6 |
| 9. | Belvidere | 9.8 |
| 10. | Jefferson | 5.2 |
| NIC-10 Individual Results | ||
|---|---|---|
| Singles | ||
| No. 1 | Belen Nevenhoven (Auburn) def. Kasey Aucutt (Guilford) |
6-0, 6-0 |
| No. 2 | Phuong Pham (Auburn) def. Tess Provance (Hononegah) |
6-1, 6-3 |
| Doubles | ||
| No. 1 | Amy Park, Paris Thompson (Auburn) def. Lizzie Schindle, Karlie Anderson (Hononegah) |
6-4, 6-0 |
| No. 2 | Alyssa Trapp, Maddie Harned (Auburn) | NA |
| No. 3 | Rebbeca Wang, Addysen Feng (Auburn) | NA |
No comments:
Post a Comment