Adam Schlamp is one of the rare players who made this list mostly because of his accomplishments in high school.
The Pretzels used Schlamp everywhere. He punted and kicked field goals, he returned kicks. He played wide receiver, flanker and tight end and he anchored the defense as a safety.
He was first team All-NIC-9 as a field goal kicker as a sophomore. That year he also finished second in the conference in receptions (31 and third in receiving yards (545). As a junior, he was first team All-Conference as a defensive back an added another 25 receptions for 376 yards on offense. As a senior, he was defensive MVP and had another 17 catches for 344 yards on offense.
The Pretzels went 29-4 overall with Schlamp in the lineup.
The stellar career earned Schlamp a scholarship to Northern Illinois University, but he made little impact. Although he was on the roster for four seasons he never lettered.
No. 95 - Adam Schlamp, Freeport | ||||
---|---|---|---|---|
Year | Level | School | Accomplishments | Points |
2001 | High School | Freeport | First Team All-Conference | 2 |
Playoff Team | 1 | |||
Conference Champion | 1 | |||
2002 | High School | Freeport | First Team All-Conference | 2 |
Playoff Team | 1 | |||
Conference Champion | 1 | |||
2003 | High School | Freeport | First Team All-Conference | 2 |
Playoff Team | 1 | |||
Conference Champion | 1 | |||
Defensive MVP | 1 | |||
2004 | College | Northern Illinois | Player on Division 1A | 1.75 |
2005 | College | Northern Illinois | Player on Division 1A | 1.75 |
2006 | College | Northern Illinois | Player on Division 1A | 1.75 |
2007 | College | Northern Illinois | Player on Division 1A | 1.75 |
Total | 20 |
No comments:
Post a Comment