Bingenheimer enrolled at Wabash Community College and was persuaded to tryout. He ended up making the team and becoming a junior college All-American. That earned him a schoarlship to the University of Missouri.
University of Missouri Statistics | |||||||
---|---|---|---|---|---|---|---|
Year | G | Reb. | Ast. | Stls. | B.S. | Points | Avg. |
1984-1985 | 32 | 144 | 58 | 36 | 20 | 238 | 7.4 |
1985-1986 | 35 | 229 | 69 | 42 | 46 | 534 | 15.3 |
Career | 67 | 373 | 127 | 78 | 66 | 772 | 11.5 |
Notes: Played at Wabash Community College his first two years where he was a JUCO All-American |
Pro Basketball Career | |
---|---|
1986 | Taken by Golden State in 4th round of NBA draft |
1986-1987 | France Third Division - Vendee Challans Basket |
1987-1988 | Spain First B Division - Metro Santa Coloma |
1988-1989 | Spain Liga ACB - Cajacanarias |
1989-1990 | Spain Liga ACB - Caja San Fernando |
1990-1991 | Spain Liga ACB - Caja San Fernando |
1991-1992 | Spain Liga ACB - Ferries Lliria |
1992-1993 | CBA - Quad City Thunder |
1993-1994 | CBA - Hartford Hellcats |
1994-1995 | Japan League - Isuzu Lynx |
1995-1996 | Japan League - Isuzu Lynx |
1996-1997 | Israel - Hapoel Jerusalem |
No comments:
Post a Comment