Belvidere Accomplishments | |
---|---|
1993-1994 | First Team All-NIC-9 in basketball. |
1994 | Honorable Mention All-NIC-9 in softball as a shortstop |
1994-1995 | First Team All-NIC-9 in basketball |
1995 | First Team All-NIC-9 in softball as a shortstop. |
1995 | Finished second in NIC-9 tennis doubles with Danielle Johnson. |
1995-1996 | First Team All-NIC-9 and conference MVP in basketball; averaged 21.8 points, 6.3 rebounds and 4 assists. |
1996 | First Team All-NIC-9 in softball as a shortstop |
1996-1997 | First Team All-NIC-9 and conference MVP in basketball; averaged 23 points, 6 rebounds, 6 assists. |
1997 | Honorable Mention All-NIC-9 in softball as a shortstop. |
Notes: | Belvidere went 105-20 in Levens' four years in basketball, advancing for to the super-sectional her final two years. Graduated with 2,078 points. |
Old Dominion/Arizona State Statistics | |||||||
---|---|---|---|---|---|---|---|
Year | School | G | Reb. | Ast. | Stls. | Points | Avg. |
1997-98 | Old Dominion | 29 | 27 | 13 | 8 | 89 | 3.1 |
1998-99 | Old Dominion | 32 | 65 | 79 | 35 | 213 | 6.7 |
2000-01 | Arizona State | 31 | 106 | 95 | 25 | 470 | 15.2 |
2001-02 | Arizona State | 33 | 112 | 145 | 31 | 550 | 16.7 |
Career | 125 | 310 | 332 | 99 | 1,322 | 10.6 | |
Notes: | Made NCAA Sweet 16 and won two Colonial Athletic Association championshps at Old Dominion. Led Arizona State to back-to-back NCAA appearances, First Team All-PAC-10 both season; Associated Press named her honorable mention All-American in 2002. Signed a free agent contract with Charlotte Sting of WNBA in 2002 but did not make regular season roster. |
No comments:
Post a Comment