Record: 14-2 (Big Eight champions), 26-5 (IHSA semifinalists)
All-Conference Players:
First Team - Dan Domski, P; George Feeley, OF; Terry Wilson, OF
Second Team - Jim Benz, C
Honorable Mention - Jack Bolster, P; Bob Leese, 1B; Larry Bergquist, 2B; Brad Stewart, 3B; Bruce Linster, OF
| West 1, Harvard 0 April 5 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 |
| West | 0 | 0 | 0 | 0 | 0 | 1 | x | - | 1 | 4 | 1 |
| Blazier and Wittmes (6) and Bauman; Domski and Benz. WP - Domski (1-0). LP - Wittmes. |
|||||||||||
| Beloit 6, West 2 April 6 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| West | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 2 | 7 | 2 |
| Beloit | 2 | 0 | 0 | 1 | 3 | 0 | x | - | 6 | 7 | 1 |
| Bolster, Johnson (6) and Linster. Rothrock and Schumacher. WP - Rothrock. LP - Bollster (0-1) |
|||||||||||
| West 6, Rochelle 0 April 8 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Rochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 4 |
| West | 0 | 0 | 3 | 2 | 0 | 1 | x | - | 6 | 9 | 0 |
| Brown, Strawbridge (5) and Metzger; Domski, Johnson (5) and J. Ben. WP - Domski (2-0), LP - Brown. |
|||||||||||
| Sycamore 7, West 6 April 10 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
| Sycamore | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | - | 7 | 6 | 1 |
| West | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | - | 6 | 10 | 7 |
| Metcalf and Shur; Szuminski and Bolster (5), Domski (6), Johnson (8) and Benz. WP - Metcalf. LP - Johnson (0-1) |
||||||||||||
| West 5, Woodstock 0 April 10 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Woodstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 |
| West | 0 | 0 | 0 | 0 | 1 | 4 | x | - | 5 | 8 | 1 |
| Frega and Watson; Bolster and Lister. WP - Bolster (1-1), LP - Frega. HR - Leese (W). |
|||||||||||
| West 2, Belvidere 0 April 12 at Belvidere0 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| West | AB | R | H | RBI | Belvidere | AB | R | H | RBI |
| Linster lf | 2 | 0 | 1 | 0 | Silvers 1b | 3 | 0 | 0 | 0 |
| Starnes ss | 3 | 0 | 0 | 0 | F'stein lf | 2 | 0 | 0 | 0 |
| Wilson rf | 3 | 1 | 1 | 0 | Schmidt ph | 1 | 0 | 0 | 0 |
| Feeley cf | 2 | 1 | 0 | 0 | McCoy 3b | 3 | 0 | 0 | 0 |
| Bergquist 2b | 2 | 0 | 1 | 1 | Norem 1b | 2 | 0 | 0 | 0 |
| Leese 1b | 2 | 0 | 0 | 0 | McCormick rf | 2 | 0 | 0 | 0 |
| St'art 3b | 3 | 0 | 0 | 0 | Wych cf | 2 | 0 | 0 | 0 |
| Benz c | 3 | 0 | 1 | 0 | Boubach ss | 1 | 0 | 0 | 0 |
| Domski p | 0 | 0 | 0 | 0 | White ph | 1 | 0 | 0 | 0 |
| Arnold ph | 0 | 0 | 0 | 0 | Crady c | 1 | 0 | 0 | 0 |
| Tolsma ph | 1 | 0 | 0 | 0 | |||||
| Anderson p | 1 | 0 | 0 | 0 | |||||
| Franklin ph | 1 | 0 | 0 | 0 | |||||
| Totals | 22 | 2 | 4 | 2 | Totals | 21 | 0 | 0 | 0 |
| Score By Innings | |||||||||
| West | 0 0 0 0 0 2 0 - 2 | ||||||||
| Belvidere | 0 0 0 0 0 0 0 - 0 | ||||||||
| E - Falkenstein. LOB - West 6, Belvidere 0. 2B - Wilson. SB - Linster. S - Starnes, Arnold. |
|||||||||
| Pitching | |||||||||
| West | IP | H | R-ER | BB-SO | Belvidere | IP | H | R-ER | BB-SO |
| Domski (W, 3-0) | 7 | 0 | 0-0 | 0-14 | Anderson (L, 0-1) | 7 | 4 | 2-2 | 3-4 |
| West 7, Freeport 3 April 15 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| West | AB | R | H | RBI | Freeport | AB | R | H | RBI |
| Linster lf | 5 | 1 | 1 | 0 | Schneiderman 3b | 4 | 0 | 1 | 1 |
| Benz c | 4 | 1 | 1 | 0 | Shipp cf | 3 | 0 | 1 | 0 |
| Feeley cf | 4 | 1 | 2 | 2 | Sanders 1b | 4 | 1 | 0 | 0 |
| Wilson rf | 4 | 0 | 2 | 0 | Binkley lf | 4 | 1 | 2 | 0 |
| Bergquist 2b | 3 | 0 | 0 | 0 | Schwartz 2b | 4 | 0 | 3 | 2 |
| Stewart 3b | 3 | 0 | 0 | 0 | Walz rf | 2 | 0 | 1 | 0 |
| Leese 1b | 3 | 2 | 2 | 0 | Ryan ss | 2 | 1 | 0 | 0 |
| Starnes ss | 3 | 0 | 0 | 0 | Wise p | 1 | 0 | 0 | 0 |
| Arnold ph | 1 | 0 | 0 | 0 | Fruth p | 0 | 0 | 0 | 0 |
| Bolster p | 3 | 2 | 2 | 2 | Stewart ph | 1 | 0 | 0 | 0 |
| Holey p | 0 | 0 | 0 | 0 | |||||
| Totals | 33 | 7 | 10 | 4 | Totals | 26 | 3 | 9 | 3 |
| Score By Innings | |||||||||
| West | 0 2 1 3 0 1 0 - 7 | ||||||||
| Freeport | 0 0 2 1 0 0 0 - 3 | ||||||||
| E - Ryan 2, Wise, Schneiderman. LOB - West 9, Freeport 7. 2B - Benz. 3B - Schneiderman, Bolster. HR - Feeley (1). SB - Binkley, Schwartz, Leese, Bolster. S - Fruth, Bolster. |
|||||||||
| Pitching | |||||||||
| West | IP | H | R-ER | BB-SO | Belvidere | IP | H | R-ER | BB-SO |
| Bolster (W, 2-1) | 7 | 9 | 3-3 | 3-10 | Wise (L, 0-1) | 4 | 8 | 6-4 | 2-2 |
| Fruth | 2 | 1 | 1-1 | 1-0 | |||||
| Holey | 1 | 1 | 0-0 | 1-2 | |||||
| West 2, Jefferson 1 April 20 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jefferson | AB | R | H | RBI | West | AB | R | H | RBI |
| Patterson 2b | 3 | 0 | 0 | 0 | Linster lf-ss | 3 | 1 | 1 | 0 |
| Johnson p | 3 | 0 | 0 | 0 | Benz c | 3 | 0 | 0 | 0 |
| Ireland rf | 3 | 0 | 0 | 0 | Feeley cf | 3 | 0 | 0 | 0 |
| Tapp 3b | 3 | 0 | 0 | 0 | Wilson rf | 3 | 1 | 1 | 0 |
| Ippolito 1b | 2 | 0 | 0 | 0 | Bergquist 2b | 1 | 0 | 0 | 0 |
| North lf | 3 | 0 | 0 | 0 | Arnold 2b | 1 | 0 | 0 | 0 |
| Phillips cf | 2 | 1 | 0 | 0 | Stewart 3b | 3 | 0 | 1 | 2 |
| Ryan c | 1 | 0 | 0 | 0 | Leese 1b | 3 | 0 | 1 | 0 |
| McClelland ss | 2 | 0 | 0 | 0 | Starnes ss | 2 | 0 | 1 | 0 |
| Snider lf | 1 | 0 | 0 | 0 | |||||
| Domski p | 2 | 0 | 0 | 0 | |||||
| Totals | 22 | 1 | 0 | 0 | Totals | 25 | 2 | 5 | 2 |
| Score By Innings | |||||||||
| Jefferson | 0 0 0 0 1 0 0 - 1 | ||||||||
| West | 2 0 0 0 0 0 0 - 2 | ||||||||
| E - Domski, Bergquist 2, Tapp. LOB - Jeffersoon 2, West 6. SB - Feeley. |
|||||||||
| Pitching | |||||||||
| Jefferson | IP | H | R-ER | BB-SO | West | IP | H | R-ER | BB-SO |
| Johnson (L, 1-2) | 6 | 5 | 2-2 | 1-5 | Domski (W, 4-0) | 7 | 0 | 1-0 | 1-15 |
| Boylan 8, West 3 April 22 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boylan | AB | R | H | RBI | West | AB | R | H | RBI |
| Hayenga rf | 3 | 0 | 1 | 2 | Snider lf | 3 | 1 | 1 | 0 |
| Lotzer ss | 4 | 1 | 1 | 0 | Arnold pr | 0 | 0 | 0 | 0 |
| Schweiger c | 4 | 0 | 3 | 1 | Linster ss | 3 | 0 | 0 | 1 |
| McGrail 3b | 2 | 1 | 1 | 1 | Feeley cf | 4 | 0 | 0 | 0 |
| K'backer lf | 3 | 1 | 0 | 0 | Wilson rf | 4 | 0 | 0 | 0 |
| Roddy 2b | 2 | 2 | 1 | 0 | Leese 1b | 4 | 1 | 2 | 0 |
| Schram 1b | 2 | 1 | 0 | 0 | Stewart 3b | 4 | 0 | 0 | 0 |
| Hogan pr-ph | 0 | 1 | 0 | 0 | Benz c | 2 | 1 | 0 | 0 |
| Torrisi cf | 2 | 1 | 0 | 0 | Starnes 2b | 4 | 0 | 1 | 0 |
| L. Rotello ph | 1 | 0 | 0 | 0 | Bolster p | 3 | 0 | 1 | 0 |
| Anderson p | 1 | 0 | 0 | 0 | |||||
| Littell ph | 0 | 0 | 0 | 0 | |||||
| Totals | 25 | 8 | 7 | 4 | Totals | 31 | 3 | 5 | 1 |
| Score By Innings | |||||||||
| West | 0 0 1 1 1 0 0 - 3 | ||||||||
| Boylan | 2 2 4 0 0 0 x - 8 | ||||||||
| E - Knickerbocker 2, Linster 2, McGrail 2, Roddy, Torrisi. DP - Boylan 1, West 1. LOB - Boylan 4, West 11. 2B - Schweiger. 3B - Schweiger, Hayenga. SB - Hogan, Roddy, Littell, Knickerbocker. S - McGrail. |
|||||||||
| Pitching | |||||||||
| West | IP | H | R-ER | BB-SO | Boylan | IP | H | R-ER | BB-SO |
| Bolster (L, 2-2) | 6 | 7 | 8-2 | 4-2 | Anderson (W) | 7 | 4 | 3-1 | 4-2 |
| West 3, East 0 April 23 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| East | AB | R | H | RBI | West | AB | R | H | RBI |
| Ticknor 1b | 1 | 0 | 0 | 0 | Linster lf | 3 | 1 | 1 | 0 |
| Lewis 3b | 3 | 0 | 0 | 0 | Benz c | 3 | 0 | 1 | 1 |
| Peterson lf | 3 | 0 | 1 | 0 | Feeley cf | 3 | 0 | 1 | 0 |
| Anderson c | 3 | 0 | 0 | 0 | Wilson rf | 3 | 2 | 2 | 0 |
| Pobjecky ss | 3 | 0 | 0 | 0 | Leese 1b | 2 | 0 | 1 | 0 |
| Larson 2b | 3 | 0 | 0 | 0 | Stewart 3b | 3 | 0 | 1 | 1 |
| Muzzarelli cf | 3 | 0 | 0 | 0 | Starnes ss | 3 | 0 | 1 | 1 |
| Jackson ph | 1 | 0 | 0 | 0 | Arnold 2b | 1 | 0 | 0 | 0 |
| Parflewich rf | 3 | 0 | 1 | 0 | Bergquist ph | 1 | 0 | 0 | 0 |
| Hanson p | 2 | 0 | 0 | 0 | Domski p | 1 | 0 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 | Bolster ph | 1 | 0 | 0 | 0 |
| Totals | 24 | 0 | 2 | 0 | Totals | 24 | 3 | 8 | 3 |
| Score By Innings | |||||||||
| East | 0 0 0 0 0 0 0 - 0 | ||||||||
| Boylan | 0 0 0 1 1 1 x - 3 | ||||||||
| E - Muzzarelli, Benz, Starnes. LOB - East 5, West 6. 2B - Benz. SB - Ticknor, Parflewich, Linster. S - Arnold. |
|||||||||
| Pitching | |||||||||
| East | IP | H | R-ER | BB-SO | West | IP | H | R-ER | BB-SO |
| Hanson (L, 1-1) | 5 | 6 | 2-2 | 0-4 | Domski (W, 5-0) | 7 | 2 | 0-0 | 2-17 |
| Smith | 1 | 1 | 1-1 | 2-0 | |||||
| West 4, Guilford 0 April 26 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| West | AB | R | H | RBI | Guilford | AB | R | H | RBI |
| Linster lf | 3 | 1 | 0 | 0 | Weir ss | 2 | 0 | 1 | 0 |
| Benz c | 4 | 1 | 2 | 0 | King 2b | 2 | 0 | 0 | 0 |
| Feeley cf | 4 | 1 | 1 | 1 | Harvey 1b | 3 | 0 | 0 | 0 |
| Wilson rf | 4 | 0 | 4 | 2 | Greenlee rf | 3 | 0 | 0 | 0 |
| Leese 1b | 4 | 1 | 0 | 0 | Cooper p-cf | 2 | 0 | 0 | 0 |
| Stewart 3b | 3 | 0 | 1 | 0 | Kelley pr | 0 | 0 | 0 | 0 |
| Starnes ss | 4 | 0 | 1 | 1 | Bidinski lf | 3 | 0 | 0 | 0 |
| Bergquist 2b | 2 | 0 | 0 | 0 | Branca 3b | 1 | 0 | 0 | 0 |
| Arnold 2b | 1 | 0 | 0 | 0 | Friede c | 2 | 0 | 0 | 0 |
| Domski p | 2 | 0 | 0 | 0 | Tucker cf | 2 | 0 | 0 | 0 |
| Bolster ph | 1 | 0 | 0 | 0 | Doig p | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 4 | Totals | 19 | 0 | 1 | 0 |
| Score By Innings | |||||||||
| West | 0 0 3 0 0 0 1 - 4 | ||||||||
| Guilford | 0 0 0 0 0 0 0 - 0 | ||||||||
| E - Starnes, Weir, Branca 2. DP - Guilford 1. LOB - West 10, Guilford 5. 2B - Benz, Wilson. 3B - Wilson. SB - Weir. S - King, Friede. |
|||||||||
| Pitching | |||||||||
| West | IP | H | R-ER | BB-SO | Guilford | IP | H | R-ER | BB-SO |
| Domski (W, 6-0) | 7 | 1 | 0-0 | 1-6 | Cooper (L, 0-1) | 5 | 6 | 3-3 | 2-1 |
| Doig | 2 | 3 | 1-1 | 0-2 | |||||
| West 3, Auburn 0 April 30 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Auburn | AB | R | H | RBI | West | AB | R | H | RBI |
| Smith lf | 3 | 0 | 0 | 0 | Linster lf | 2 | 2 | 1 | 0 |
| Peacock cf | 2 | 0 | 0 | 0 | Benz c | 2 | 1 | 1 | 1 |
| Calcione ph | 0 | 0 | 0 | 0 | Feeley cf | 2 | 0 | 2 | 2 |
| E. Mecum p | 2 | 0 | 0 | 0 | Wilson rf | 3 | 0 | 0 | 0 |
| Hinerichson 1b | 3 | 0 | 0 | 0 | Leese 1b | 2 | 0 | 0 | 0 |
| Gill 3b | 3 | 0 | 0 | 0 | Stewart 3b | 2 | 0 | 0 | 0 |
| Gibson 2b | 2 | 0 | 0 | 0 | Starnes ss | 2 | 0 | 0 | 0 |
| D. Mecum c | 2 | 0 | 0 | 0 | Arnold ss | 1 | 0 | 0 | 0 |
| Bastolka ph | 1 | 0 | 0 | 0 | Bergquist 2b | 2 | 0 | 0 | 0 |
| Hansen ss | 1 | 0 | 0 | 0 | Bolster 2b | 1 | 0 | 0 | 0 |
| Kohler ph | 1 | 0 | 0 | 0 | Domski p | 2 | 0 | 0 | 0 |
| Noegel rf | 2 | 0 | 1 | 0 | |||||
| Totals | 22 | 0 | 1 | 0 | Totals | 21 | 3 | 4 | 3 |
| Score By Innings | |||||||||
| Auburn | 0 0 0 0 0 0 0 - 0 | ||||||||
| West | 2 0 0 0 1 0 x - 3 | ||||||||
| E - Gill, Arnold. DP - Auburn 1. LOB - Auburn 5, West 5. SB - Linster 2, Benz, Feeley. S - Stewart. |
|||||||||
| Pitching | |||||||||
| Auburn | IP | H | R-ER | BB-SO | West | IP | H | R-ER | BB-SO |
| E. Mecum (L, 1-4) | 6 | 4 | 3-3 | 3-2 | Domski (W, 7-0) | 7 | 1 | 0-0 | 4-13 |
| West 6, Peoria Central 1 May 1 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| West | 1 | 0 | 0 | 1 | 0 | 0 | 4 | - | 6 | 9 | 1 |
| Peoria Central | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | 3 | 1 |
| Heaberlin, Domski (6) and Benz, Gibson (2). Gesterline and Goodwin. WP - Heaberlin (1-0). LP - Gesterline. HR - Feeley (W), Stewart (W). |
|||||||||||
| West 3, Peoria Central 2 May 1 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
| West | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 | 9 | 1 |
| Peoria Central | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | 7 | 1 |
| Eckhardt, Bolster (5) and Linster. Foslo, Lauers (5) and Goodwin. WP - Bolster (3-2). LP - Lauers. HR - Linster (W). |
||||||||||||
| West 10, Belvidere 4 May 3 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Belvidere | AB | R | H | RBI | West | AB | R | H | RBI |
| Silvius 2b | 4 | 1 | 1 | 0 | Linster c | 4 | 1 | 1 | 0 |
| Talsma lf | 4 | 1 | 1 | 0 | Benz lf | 2 | 2 | 1 | 0 |
| McCoy ss | 3 | 1 | 1 | 2 | Feeley cf | 4 | 1 | 1 | 0 |
| Schmitt 1b | 2 | 0 | 0 | 0 | Stewart 3b | 3 | 2 | 1 | 1 |
| White 3b | 3 | 0 | 2 | 1 | Wilson rf | 4 | 2 | 2 | 1 |
| Lewis c | 3 | 0 | 2 | 1 | Leese 1b | 2 | 1 | 2 | 4 |
| Wesson rf | 0 | 0 | 0 | 0 | Starnes ss | 3 | 1 | 1 | 1 |
| McCormick rf | 0 | 0 | 0 | 0 | Bergquist 2b | 4 | 0 | 1 | 3 |
| Boubach cf | 3 | 0 | 1 | 0 | Bolster p | 1 | 0 | 0 | 0 |
| Franklin cf | 0 | 0 | 0 | 0 | Heaberlin p | 3 | 0 | 0 | 0 |
| Anderson p | 2 | 1 | 1 | 0 | |||||
| McElroy p | 1 | 0 | 0 | 0 | |||||
| Totals | 28 | 4 | 9 | 4 | Totals | 30 | 10 | 10 | 10 |
| Score By Innings | |||||||||
| Belvidere | 0 0 4 0 0 0 0 - 4 | ||||||||
| West | 3 0 0 0 3 4 x - 10 | ||||||||
| E - Stewart, Wilson, Lewis, McCoy 2. LOB - Belvidere 4, West 8. 2B - Leese. 3B - Feeley. |
|||||||||
| Pitching | |||||||||
| Belvidere | IP | H | R-ER | BB-SO | West | IP | H | R-ER | BB-SO |
| Anderson (L, 2-2) | 5.1 | 8 | 9-4 | 4-3 | Bolster | 2.1 | 4 | 4-1 | 0-1 |
| McElroy | .2 | 2 | 1-1 | 1-1 | Heaberlin (W, 2-0) | 4.2 | 5 | 0-0 | 1-6 |
| West 5, Freeport 1 May 5 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Freeport | AB | R | H | RBI | West | AB | R | H | RBI |
| Shipp cf | 2 | 0 | 0 | 0 | Linster c | 4 | 1 | 1 | 0 |
| Schwartz 2b | 3 | 0 | 0 | 0 | Benz lf | 3 | 1 | 0 | 0 |
| Schneiderman 3b | 2 | 0 | 1 | 0 | Feeley cf | 3 | 0 | 2 | 3 |
| Binkley lf | 3 | 0 | 1 | 0 | Wilson rf | 4 | 0 | 1 | 0 |
| Sanders 1b | 3 | 0 | 0 | 0 | Stewart 3b | 4 | 0 | 0 | 0 |
| Hiteman c | 3 | 0 | 0 | 0 | Leese 1b | 3 | 1 | 2 | 0 |
| Ryan ss | 2 | 1 | 0 | 0 | Starnes ss | 3 | 1 | 1 | 1 |
| Laux rf | 2 | 0 | 0 | 0 | Bergquist 2b | 3 | 0 | 3 | 0 |
| L. Stewart ph | 1 | 0 | 0 | 0 | Domski p | 1 | 0 | 1 | 1 |
| Holey p | 2 | 0 | 1 | 0 | Bolster ph | 1 | 0 | 0 | 0 |
| Dckman pr-ph | 1 | 0 | 0 | 0 | Arnold pr | 0 | 1 | 0 | 0 |
| Fruth p | 0 | 0 | 0 | 0 | |||||
| Totals | 24 | 1 | 3 | 0 | Totals | 29 | 5 | 11 | 5 |
| Score By Innings | |||||||||
| Freeport | 0 0 0 0 1 0 0 - 1 | ||||||||
| West | 0 0 0 2 0 3 x - 5 | ||||||||
| E - Holey, Bergquist. LOB - Freeport 5, West 9. 2B - Feeley. SB Schneiderman, Ryan, Dickman, Feeley, Leese. S - Domski. |
|||||||||
| Pitching | |||||||||
| Freeport | IP | H | R-ER | BB-SO | West | IP | H | R-ER | BB-SO |
| Holey (L, 2-3) | 5.1 | 11 | 5-5 | 2-2 | Domski (W, 8-0) | 7 | 3 | 1-0 | 2-17 |
| Fruth | .2 | 0 | 0-0 | 0-1 | |||||
| West 4, Harlem 2 May 6 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| West | AB | R | H | RBI | Harlem | AB | R | H | RBI |
| Linster lf | 3 | 1 | 1 | 0 | Dreier cf-p | 3 | 0 | 0 | 0 |
| Benz c | 3 | 0 | 0 | 0 | Galub cf | 0 | 0 | 0 | 0 |
| Feeley cf | 4 | 1 | 1 | 2 | Glidden lf | 0 | 0 | 0 | 0 |
| Wilson rf | 3 | 2 | 2 | 0 | Hopkins lf-cf | 3 | 1 | 1 | 0 |
| Leese 1b | 3 | 0 | 1 | 0 | Schneider ss | 3 | 1 | 1 | 1 |
| Stewart 3b | 4 | 0 | 1 | 1 | Sorrentino 3b | 3 | 0 | 3 | 0 |
| Starnes ss | 3 | 0 | 0 | 0 | Cook p | 2 | 0 | 0 | 0 |
| Bergquist 2b | 3 | 0 | 0 | 0 | Mitchell ph | 1 | 0 | 0 | 0 |
| Heaberlin p | 1 | 0 | 0 | 0 | Mollencupp c | 3 | 0 | 0 | 0 |
| Bolster p | 2 | 0 | 0 | 0 | Forbes rf | 3 | 0 | 1 | 0 |
| Abernathy 2b | 3 | 0 | 0 | 0 | |||||
| Anderson 1b | 3 | 0 | 0 | 0 | |||||
| Totals | 29 | 4 | 6 | 3 | Totals | 25 | 2 | 6 | 1 |
| Score By Innings | |||||||||
| West | 0 0 0 1 0 1 2 - 4 | ||||||||
| Harlem | 0 0 0 2 0 0 0 - 2 | ||||||||
| E - Starnes, Dreier, Schneider. LOB - West 9, Harlem 4. 2B - Forbes. 3B - Wilson, Schneider, Sorrentino. HR - Feeley. SB - Sorrentino. |
|||||||||
| Pitching | |||||||||
| 4 | IP | H | R-ER | BB-SO | Harlem | IP | H | R-ER | BB-SO |
| Heaberlin | 4 | 4 | 2-2 | 0-4 | Cook (L, 2-3) | 6 | 4 | 2-1 | 3-9 |
| Bolster (W, 4-2) | 3 | 2 | 0-0 | 0-5 | Dreier | 1 | 2 | 2-2 | 2-1 |
| West 12, Harlem 10 May 7 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Harlem | AB | R | H | RBI | West | AB | R | H | RBI |
| Mitchell lf | 3 | 3 | 0 | 1 | Linster lf-3b | 4 | 2 | 1 | 0 |
| Forbes rf | 4 | 0 | 0 | 0 | Benz c | 4 | 2 | 3 | 4 |
| Schneider | 4 | 2 | 1 | 1 | Wilson rf | 4 | 2 | 2 | 5 |
| Mollencupp c | 4 | 0 | 1 | 1 | Stewart 3b | 3 | 1 | 3 | 1 |
| Galub cf | 4 | 0 | 1 | 0 | Johnson lf | 0 | 0 | 0 | 0 |
| Christal p | 1 | 0 | 0 | 0 | Leese 1b | 2 | 1 | 1 | 0 |
| Glidden pr | 0 | 1 | 0 | 0 | Starnes ss | 3 | 1 | 0 | 0 |
| Sorrentino 3b | 4 | 1 | 3 | 4 | Bergquist 2b | 3 | 0 | 0 | 0 |
| Arnold 2b | 1 | 1 | 0 | 0 | |||||
| Eckhardt p | 0 | 0 | 0 | 0 | |||||
| Bolster p | 2 | 0 | 1 | 1 | |||||
| Dreier p | 2 | 1 | 1 | 0 | Domski p | 1 | 0 | 0 | 0 |
| Totals | 32 | 10 | 8 | 6 | Totals | 28 | 12 | 11 | 11 |
| Score By Innings | |||||||||
| Harlem | 2 5 0 0 0 3 0 - 10 | ||||||||
| West | 2 1 5 0 4 0 x - 12 | ||||||||
| E - Sorrentino, Feely, Leese, Starnes 2, Eckhardt 2. LOB - Harlem 5, West 6. 2B - Wilson, Leese. 3B - Sorrentino, Dreier, Bolster. HR - Benz, Wilson. S - Abernathy, Christal, Bolster. |
|||||||||
| Pitching | |||||||||
| Harlem | IP | H | R-ER | BB-SO | West | IP | H | R-ER | BB-SO |
| Christal | 2 | 5 | 5-4 | 3-0 | Eckhardt | 1.1 | 3 | 7-3 | 1-3 |
| Dreier (L, 0-2) | 4 | 6 | 7-4 | 4-3 | Bolster (W, 5-2) | 3.2 | 2 | 0-0 | 0-4 |
| Domski | 2 | 3 | 3-2 | 1-4 | |||||
| West 12, Boylan 2 May 10 (IHSA District) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| West | AB | R | H | RBI | Boylan | AB | R | H | RBI |
| Linster lf | 3 | 4 | 1 | 0 | R. Hayenga rf | 3 | 0 | 0 | 0 |
| Benz c | 3 | 2 | 1 | 1 | DeBroeck ph | 0 | 0 | 0 | 0 |
| Feeley cf | 4 | 1 | 1 | 0 | Lotzer ss | 3 | 0 | 0 | 0 |
| Wilson rf | 3 | 1 | 1 | 1 | M. Rotello ph | 1 | 0 | 0 | 0 |
| Stewart 3b | 4 | 2 | 1 | 0 | Schweiger c | 4 | 0 | 2 | 0 |
| Leese 1b | 3 | 1 | 1 | 2 | McGrail 3b | 1 | 0 | 0 | 0 |
| Bergquist 2b | 3 | 0 | 1 | 1 | L. Rotello 3b | 3 | 0 | 1 | 1 |
| Starnes ss | 4 | 0 | 1 | 1 | Knickerbocker lf | 4 | 0 | 1 | 0 |
| Domski p | 2 | 1 | 0 | 0 | Roddy 2b-p | 2 | 0 | 0 | 0 |
| Rivera p | 0 | 0 | 0 | 0 | |||||
| Schram 1b | 2 | 0 | 0 | 0 | |||||
| Torrisi cf | 3 | 1 | 1 | 1 | |||||
| Anderson p | 0 | 0 | 0 | 0 | |||||
| Estes p | 2 | 1 | 1 | 0 | |||||
| P. Hayenga ph | 0 | 0 | 0 | 0 | |||||
| Martorana 2b | 0 | 0 | 0 | 0 | |||||
| Hogan ph | 1 | 0 | 1 | 0 | |||||
| Totals | 29 | 12 | 8 | 6 | Totals | 28 | 2 | 7 | 2 |
| Score By Innings | |||||||||
| West | 3 2 1 1 0 0 5 - 12 | ||||||||
| Boylan | 0 0 1 1 0 0 0 - 2 | ||||||||
| E - Lotzer, Schweiger, McGrail 2, L. Rotello. DP - Boyan 1. LOB - West 8, Boylan 9. 2B - Feeley, Wilson, Leese, Schweiger. HR - Torrisi. S - Benz 2, Leese, Bergquist. |
|||||||||
| Pitching | |||||||||
| West | IP | H | R-ER | BB-SO | Boylan | IP | H | R-ER | BB-SO |
| Domski (W, 9-0) | 6 | 6 | 2-2 | 2-7 | Anderson (L, 4-2) | .2 | 2 | 3-3 | 2-1 |
| Heaberlin | 1 | 1 | 0-0 | 2-1 | Estes | 4.2 | 2 | 4-1 | 4-5 |
| P. Hayenga | .2 | 2 | 2-0 | 0-0 | |||||
| Roddy | .2 | 2 | 3-2 | 1-0 | |||||
| Rivera | .1 | 0 | 0-0 | 1-0 | |||||
| West 3, Guilford 2 May 13 (IHSA District Championship) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Guilford | AB | R | H | RBI | West | AB | R | H | RBI |
