Harlem Batting | |||||||
---|---|---|---|---|---|---|---|
Year | G | AB | R | H | HR | RBI | AVG. |
1989 | 22 | 69 | 10 | 18 | 1 | 9 | .261 |
1990 | 27 | 86 | 26 | 30 | 1 | 25 | .349 |
1991 | 25 | 79 | 30 | 40 | 6 | 39 | .506 |
Career | 74 | 234 | 66 | 88 | 8 | 73 | .376 |
* Doesn't include final game from 1991. |
Harlem Pitching | ||||||||
---|---|---|---|---|---|---|---|---|
Year | W-L | G | IP | H | ER | BB | SO | ERA |
1989 | 3-2 | 9 | 38 | 21 | 15 | 30 | 37 | 2.76 |
1990 | 5-1 | 9 | 46.2 | 33 | 17 | 44 | 67 | 2.55 |
1991 | 13-0 | 15 | 82 | 41 | 6 | 29 | 133 | 0.51 |
Career | 21-3 | 33 | 166.2 | 95 | 38 | 103 | 237 | 1.60 |
* Doesn't include final game from 1991. |
* Honorable Mention All-Conference in 1989 as a third baseman.
* First Team All-Conference in 1990 as a pitcher and Honorable Mention as a second baseman.
* First Team All-Conference and Conference MVP in 1991 as a pitcher and honorable mention as an outfielder.
* Also a Special Mention All-Conference basketball player in 1990-1991.
* Drafted by the Houston Astros in the 60th round of the 1991 major league baseball draft.
Eastern Illinois Batting | ||||||
---|---|---|---|---|---|---|
Years | G | AB | H | HR | RBI | AVG |
1992-1995 | 117 | 9348 | 96 | 9 | 63 | .276 |
Joch Martin today
No comments:
Post a Comment