Notes:
If a player is listed in ITALICS it means those statistics are based on published statistics and not submissions from players or coaches. Some season scoring leader lists haven’t been completed and several others are incomplete.
Auburn scoring leaders complete to opening of Auburn and provided by school, rebound and assist statistics based on Max Preps back to 2008-2009.
Boylan statistics provided by school and are up to date.
Hononegah statistics provided by school and date back to 1982-1983.
East statistics provided by school and are up to date.
Belvidere statistics provided by school and date back to 2009-2010.
If a player is listed in ITALICS it means those statistics are based on published statistics and not submissions from players or coaches. Some season scoring leader lists haven’t been completed and several others are incomplete.
Auburn scoring leaders complete to opening of Auburn and provided by school, rebound and assist statistics based on Max Preps back to 2008-2009.
Boylan statistics provided by school and are up to date.
Hononegah statistics provided by school and date back to 1982-1983.
East statistics provided by school and are up to date.
Belvidere statistics provided by school and date back to 2009-2010.
All-Time Leading Scorers | |||
---|---|---|---|
Player | School | Grad. Year | Points |
Lee Lampley | Boylan | 1994 | 2,419 |
Jim Shikenjanski | Hononegah | 1986 | 1,911 |
Ryan Hoover | Hononegah | 1992 | 1,793 |
Fred VanVleet | Auburn | 2012 | 1,754 |
Joe Tulley | Boylan | 1999 | 1,724 |
David Brown | Hononegah | 2009 | 1,706 |
Willie Veasley | Freeport | 2006 | 1,693 |
Greg West | Belvidere | 1972 | 1,681 |
Chris Burnell | East | 2019 | 1,663 |
Richie Carter | Jefferson | 1998 | 1,617 |
Zach Couper | Boylan | 2017 | 1,597 |
Danny Jones | Boylan | 1986 | 1,566 |
Korey Foote | Auburn | 1993 | 1,504 |
Chris Loy | Guilford | 1974 | 1,449 |
Durell Banks | Boylan | 1992 | 1,435 |
Laytwan Porter | Auburn | 2015 | 1,435 |
Frank Richards | Jefferson | 2000 | 1,432 |
Demetric Macon | Freeport | 1996 | 1,398 |
Antione Pittman | Jefferson/Auburn | 2015 | 1,387 |
Dean Severn | Hononegah | 1985 | 1,386 |
Mark Lotzer | Boylan | 1972 | 1,366 |
Ron Norman Jr. | Freeport | 1965 | 1,354 |
Ben Holmstrom | Guilford | 1994 | 1,338 |
Terrence Gulley | Jefferson | 1997 | 1,317 |
Eric Gillam | Boylan | 2003 | 1,312 |
Skip Thoren | East | 1962 | 1,302 |
Kyle Walker | Guilford/West | 1987 | 1,292 |
Dion Simpson | Jefferson | 1990 | 1,291 |
Mike Floyd | Harlem | 1970 | 1,277 |
Sammy Bacino | East | 1998 | 1,273 |
Chaz Winters | Harlem | 2009 | 1,254 |
Delvin Dixon | East | 1995 | 1,244 |
Johnny Close | Boylan | 2020 | 1,235 |
Damir Krupalija | Boylan | 1998 | 1,231 |
M.L. Moore | Jefferson | 2015 | 1,231 |
Johnny Rucker | Guilford | 1993 | 1,228 |
Jim Sallis | West | 1967 | 1,227 |
Joe Byers | Belvidere | 2014 | 1,215 |
My'Quion Garrett | Jefferson | 2018 | 1,214 |
Steve Groeninger | Boylan | 1981 | 1,208 |
Drew DeMond | Hononegah | 1998 | 1,207 |
Lester Thompson | Auburn | 1976 | 1,199 |
Brock Stull | Boylan | 2014 | 1,194 |
John Griffin | East | 1978 | 1,192 |
Allen Randall | Belvidere | 1988 | 1,191 |
John Wessels | West | 1956 | 1,178 |
John Hemenway | Hononegah | 1991 | 1,160 |
David Williams | Harlem | 2019 | 1,156 |
Brad Lindsay | Jefferson | 1989 | 1,154 |
Scott Gowan | East | 2018 | 1,153 |
Sonny Roberts | Boylan | 1985 | 1,141 |
Rob Ferger | Harlem | 1985 | 1,138 |
Quillin Dixon | Jefferson | 2018 | 1,130 |
Robert Eppinger | Jefferson | 2005 | 1,125 |
Tom Norman | Freeport | 1974 | 1,123 |
Bill Laude | East | 1954 | 1,118 |
Shelton Little | Jefferson | 2000 | 1,113 |
Jon Luchetti | Boylan | 1995 | 1,112 |
Justin VanWambeke | Harlem | 2013 | 1,101 |
Bill Stenberg | East | 1965 | 1,095 |
Michael Britton | Boylan | 2001 | 1,088 |
Steve McNease | East | 2012 | 1,082 |
Nels Erickson | East | 1998 | 1,081 |
Chad Gallagher | Boylan | 1987 | 1,078 |
Jared Mayes | Jefferson | 2013 | 1,073 |
Anthony Brown | Boylan | 2020 | 1,070 |
Andre Goode | East | 1981 | 1,051 |
Matt Weber | Boylan | 2003 | 1,048 |
Jason Leix | Harlem | 1995 | 1,047 |
Chris Miller | Boylan | 2011 | 1,047 |
Sha'Den Clanton | Guilford/East | 2019 | 1,047 |
Aaron Robinson | Guilford | 2001 | 1,043 |
Kyle Cushing | Guilford | 1989 | 1,040 |
Mike Johnson | Jefferson | 1974 | 1,037 |
Mark Corirossi | Jefferson | 1976 | 1,037 |
Allen White III | Harlem | 2017 | 1,026 |
Ernie Kent | West | 1973 | 1,024 |
Mark Sibley | West | 1969 | 1,022 |
Rodney Wecker | Hononegah | 1984 | 1,021 |
Chad Claudy | Harlem | 2006 | 1,019 |
Cal Glover | West | 1967 | 1,016 |
Kameron Kolberg | Hononegah | 2018 | 1,008 |
Reggie Gibson | Jefferson | 1993 | 1,007 |
Ray Parker | East | 2003 | 1,005 |
Eric Palm | Harlem | 2005 | 1,001 |
All-Time Leading Rebounders | |||
---|---|---|---|
Player | School | Grad. Year | Rebounds |
Jim Shikenjanski | Hononegah | 1986 | 928 |
Andre Goode | East | 1981 | 799 |
Damir Krupalija | Boylan | 1998 | 764 |
Steve McNease | East | 2012 | 762 |
Joe Byers | Belvidere | 2014 | 745 |
Brent Sadewater | Boylan | 1975 | 707 |
Danny Jones | Boylan | 1986 | 695 |
Montel Brown | Jefferson | 2015 | 674 |
Chris Burnell | East | 2019 | 674 |
Eric Gillam | Boylan | 2003 | 659 |
Jon Luchetti | Boylan | 1995 | 639 |
Drew DeMond | Hononegah | 1998 | 636 |
Ryan Robinson | Hononegah | 2004 | 629 |
Anthony Brown | Boylan | 2020 | 620 |
Dion Simpson | Jefferson | 1990 | 611 |
Eddie Cade | Auburn | 2008 | 605 |
Lorenzo Lipscomb | Jefferson | 1982 | 602 |
Mike Johnson | Jefferson | 1974 | 600 |
Tony Mims | East | 1979 | 599 |
Shelton Little | Jefferson | 2000 | 598 |
All-time leading passers | |||
---|---|---|---|
Player | School | Grad. | Assists |
Fred VanVleet | Auburn | 2012 | 682 |
Ricky Boone | Boylan | 1995 | 674 |
Brad McLarty | Hononegah | 1999 | 638 |
Jeff Myers | Boylan | 1999 | 567 |
Durell Banks | Boylan | 1992 | 521 |
Ryan Hoover | Hononegah | 1992 | 513 |
Laytwan Porter | Auburn | 2015 | 497 |
Maurice Jackson | Belvidere | 2014 | 471 |
Mike Close | Boylan | 1986 | 455 |
Kaveon Rogers | Jefferson | 2016 | 455 |
Matt Weber | Boylan | 2003 | 448 |
Johnny Hernandez | Boylan | 1992 | 443 |
Chris Burnell | East | 2019 | 439 |
Danny McLarty | Hononegah | 1994 | 435 |
Sammy Bacino | East | 1998 | 429 |
Steve Harris | Boylan | 2002 | 402 |
Jefferson must not like to report much
ReplyDeletelets get some mvp awards, freethrow percentages.
ReplyDeleteMVP awards I'll eventually have ... along with all-staters. The more intricate stats -- FT percentage, steals, blocks, FG percentage. I doubt I'll ever get that stuff much before 1990. If I can somehow get rebounding and assists back to 1960 ... that would be great.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeletehttp://nic10historybook.blogspot.com/2016/04/boys-basketball-career-leaders.html
ReplyDelete