Tuesday, April 7, 2020

1958 Football

Standings
School Big 8 Overall PF PA
Elgin 7-0 9-0 261 59
LaSalle-Peru 6-1 8-1 264 73
West Aurora 5-2 7-2 241 116
East Rockford 3-4 5-4 92 99
West Rockford 2-4-1 4-4-1 131 163
East Aurora 2-4-1 2-6-1 92 181
Freeport 2-5 2-6-1 127 173
Joliet 0-7 0-9 41 303

First Team All-Big 8
Player School Pos. Year
Larry Secor West Aurora End Sr.
Ron Peterson LaSalle-Peru Tackle Sr.
Irv Johnson Elgin Guard Sr.
Jerry Sundly West Rockford Center Sr.
Al Roda LaSalle-Peru Guard Sr.
Andy Smith Elgin Tackle Sr.
Larry Mills LaSalle-Peru End Sr.
Dick Mallie LaSalle-Per QB Sr.
Rick Caul Elgin HB Sr.
Glenn Glauser LaSalle-Peru HB Sr.
Ken Zimmerman West Aurora FB Sr.
Second Team All-Big 8
Clint Wolf East Aurora End Sr.
Roger Schauer Freeport Tackle Sr.
Terry Feder East Aurora Guard Sr.
Rich Sterioli Joliet Center Sr.
Bob Rosenberg West Aurora Guard Sr.
Randy Stoudt West Aurora Tackle Sr.
Bob Barron Elgin End Sr.
Jay Graening Elgin QB Sr.
Mike Lafayette Freeport HB Sr.
Dennis Wiggins East Aurora HB Sr.
Joe Poziemski Elgin HB Sr.
Don Tregonning LaSalle-Peru FB Sr.
Howard Hippman East Rockford FB Sr.
Honorable Mention (East, West, Freeport)
Chuck Wolfe West Rockford End
Stan Witkowski West Rockford Tackle
Willie Weisendager Freeport Guard
Bob Nienhuis Freeport Center
Ron Fearn East Rockford QB
Curt Washburn West Rockford QB
Harry Kent Freeport QB

East, West, Freeport Results
Date East West Freeport
Sept. 12 East 7, Chicago Bloom 6 West 14, Harlem 13 Spring Valley Hall 32, Freeport 6
Sept. 19 East 6, Janesville 0 West 37, Beloit 19 Freeport 13, Dixon 13
Sept. 26 East 27, Joliet 7 Elgin 33, West 0 East Aurora 21, Freeport 6
Oct. 3 West Aurora 26, East 19 West 6, East Aurora 6 Freeport 51, Joliet 14
Oct. 10 East 13, East Aurora 7 West Aurora 32, West 20 Elgin 26, Freeport 13
Oct. 17 Elgin 20, East 0 West 20, Joliet 0 West Aurora 33, Freeport 13
Oct. 24 Freeport 6, East 0 LaSalle-Peru 34, West 7 Freeport 6, East 0
Oct. 31 East 13, West 7 East 13, West 7 LaSalle-Peru 14, Freeport 6
Nov. 7 LaSalle-Peru 20, East 7 West 20, Freeport 13 West 20, Freeport 13

East Scoring
Player Rush TD Rec. TD Pass TD XP
Ron Fearn 4 0 3 0
Howard Hippman 5 0 0 0
Bill Rogers 1 1 0 0
John Holub 0 0 0 7
Jack Reising 0 1 0 0
Bart Naglestad 0 1 0 0

West Scoring
Player Rush TD Rec. TD Pass TD Ret. TD Int. TD FG XP
Curt Washburn 4 0 2 1 0 0 0
Dave Doolittle 2 0 0 0 1 0 0
Roosevelt Barbary 2 0 0 0 0 0 0
Frank Young 2 0 0 0 0 0 0
Waldemar Hauff 0 0 0 0 0 1 9
Mike Boyer 1 0 0 0 0 0 1
LaVerne Whitt 1 0 0 0 0 0 0
Mike Messman 0 1 0 0 0 0 0
Chuck Wolf 0 0 1 0 0 0 0
Harrington 1 0 0 0 0 0 0
Bob Leach 0 1 0 0 0 0 0
Joe Ognibene 1 0 0 0 0 0 0
Cal DeWeerdt 0 0 0 0 0 0 2

No comments:

Post a Comment