Team Results | ||
---|---|---|
Pl. | School | Points |
1. | Belvidere | 128 |
2. | Machesney Park Harlem | 112 |
3. | Freeport | 92 |
4. | Rockton Hononegah | 86 |
5. | Rockford Guilford | 42 |
6. | Rockford Auburn | 40 |
7. | Rockford Jefferson | 18 |
8. | Rockford East | 16 |
9. | Rockford Boylan | 0 |
Individual Results | ||||
---|---|---|---|---|
Event | Pl. | Athlete | School | Time/Dist. |
100 meters | 1. | Corey Janisch | Belvidere | :11.1 |
2. | Jacobs | Harlem | :11.3 | |
3. | Thomas | Harlem | :11.4 | |
200 meters | 1. | Kevin Jacobs | Harlem | :22.7 |
2. | Thomas | Harlem | :22.9 | |
3. | Cook | Auburn | :23.3 | |
400 meters | 1. | Corey Janisch | Belvidere | :49.9 |
2. | Bowers | Freeport | :51.1 | |
3. | Ewell | Auburn | :51.1 | |
800 meters | 1. | Klint Wescom | Harlem | 1:59.3 |
2. | Seave | Belvidere | 2:00.2 | |
3. | Nelson | Jefferson | 2:02.3 | |
1,600 meters | 1. | Klint Wescom | Harlem | 4:31.5 |
2. | Peck | Jefferson | 4:33.5 | |
3. | Toohey | Freeport | 4:35.8 | |
3,200 meters | 1. | Klint Wescom | Harlem | 9:49.1 |
2. | Bremer | Harlem | 9:50.1 | |
3. | Henderson | Belvidere | 9:52.5 | |
110 high hurdles | 1. | Julius Shelton | Freeport | :15.1 |
2. | Latino | Belvidere | :15.2 | |
3. | Hernandez | Hononegah | :15.6 | |
300 int. hurdles | 1. | Aaron Latino | Belvidere | :38.8 |
2. | Hansmeier | Hononegah | :40.6 | |
3. | Shelton | Freeport | :40.8 | |
4x100 relay | 1. | Ryan Reinecke, Kevin Jacobs, Ryan Drabek, Tyrone Thomas |
Harlem | :43.8 |
2. | Guilford | :44.4 | ||
3. | Auburn | :44.5 | ||
4x200 relay | 1. | Ryan Reinecke, Kevin Jacobs, Ryan Drabek, Tyrone Thomas |
Harlem | 1:31.4 |
2. | Hononegah | 1:33.5 | ||
3. | Auburn | 1:34.8 | ||
4x400 relay | 1. | Rusty Seaver, Corey Janisch, Mike Kasper, Aaron Latino |
Belvidere | 3:26.7 |
2. | Hononegah | 3:30.8 | ||
3. | Guilford | 3:34.9 | ||
4x800 relay | 1. | Joe Hyser, Rusty Seaver, Jeremy Denhof, Mike Kasper |
Belvidere | 8:13.8 |
2. | Hononegah | 8:21.9 | ||
3. | Harlem | 8:30.7 | ||
High jump | 1. | Brian Stewart | Hononegah | 6-4 |
2. | Kane | Hononegah | 6-4 | |
3. | Yanni | Harlem | 6-2 | |
Pole vault | 1. | Jeff Harvey | East | 13-0 |
2. | Glon | Hononegah | 12-6 | |
3. | Dean | Guilford | 12-0 | |
Long jump | 1. | Corey Janisch | Belvidere | 22-7 3/4 |
2. | Stewart | Hononegah | 22-5 1/2 | |
3. | Latino | Belvidere | 21-0 | |
Triple jump | 1. | Brad Bowers | Freeport | 43-11 1/2 |
2. | Malone | Jefferson | 40-11 1/4 | |
3. | Kane | Hononegah | 40-4 | |
Shot put | 1. | Josh Sheean | Belvidere | 55-7 1/2 |
2. | Horkheimer | Belvidere | 52-11 | |
3. | Coomber | Freeport | 45-9 1/2 | |
Discus | 1. | Matt Coomber | Freeport | 152-0 |
2. | Phillips | Auburn | 140-0 | |
3. | McLain | Belvidere | 138-9 |
IHSA medalists | ||||
---|---|---|---|---|
Event | Pl. | Athlete | School | Time/Dist. |
800 meters | 1. | Klint Wescom | Harlem | 1:53.52 |
300 int. hurdles | 1. | Aaron Latino | Belvidere | :37.90 |
Long jump | 8. | Corey Janisch | Belvidere | 22-3 1/2 |
No comments:
Post a Comment