Thursday, March 21, 2019

Boys basketball: Boylan career leaders

Top 25 career scorers (since 1970)
Player Years Fr. So. Jr. Sr. Total
Lee Lampley 1991-1994 568 809 1,045 2,419
Joe Tulley 1996-1999 357 618 749 1,724
Zach Couper 2013-2017 2 333 522 740 1,597
Danny Jones 1983-1986 319 558 689 1,566
Durell Banks 1989-1992 436 538 461 1,435
Mark Lotzer 1970-1972 598 768 1,366
Eric Gillam 2000-2003 400 388 524 1,312
Damir Krupalija 1995-1998 77 533 621 1,231
Steve Groeninger 1978-1981 237 486 485 1,208
Brock Stull 2011-2014 176 493 525 1,194
Sonny Roberts 1982-1985 261 396 484 1,141
Jon Luchetti 1992-1995 123 462 524 1,112
Michael Britton 1998-2001 175 494 419 1,088
Chad Gallagher 1984-1987 2 458 618 1,078
Matt Weber 2000-2003 237 329 482 1,048
Chris Miller 2008-2011 299 373 375 1,047
Armani Flannigan 2008-2011 147 308 499 954
Brent Sadewater 1972-1975 136 290 515 941
Carl Armato 1977-1979 338 599 937
Tori Boyd 2005-2007 405 532 937
Johnny Hernandez 1989-1992 48 463 386 937
Jason Winkler 1999-2002 224 267 399 890
Steve Harris 1999-2002 228 270 389 887
Ricky Boone 1992-1995 112 437 324 873
Nick Zachery 1995-1997 153 713 866

Top 10 career rebounders (since 1970)
Player Years Fr. So. Jr. Sr. Total
Damir Krupalija 1995-1998 51 330 383 764
Brent Sadewater 1972-1975 138 245 324 707
Danny Jones 1983-1986 141 255 299 695
Eric Gillam 2000-2003 226 178 258 659
Jon Luchetti 1992-1995 80 299 256 639
Michael Slaughter 1989-1992 18 281 270 569
Armani Flannigan 2008-2011 135 195 234 564
Jason Painter 2008-2011 163 175 190 528
Sonny Roberts 1982-1985 137 166 209 512
Vernon Sims 2003-2006 134 201 173 508

Top 10 career assists (since 1970)
Player Years Fr. So. Jr. Sr. Total
Ricky Boone 1992-1995 113 310 251 674
Jeff Myers 1997-1999 229 338 567
Durell Banks 1989-1992 124 208 190 521
Mike Close 1984-1986 187 268 455
Matt Weber 2000-2003 144 143 161 448
Johnny Hernandez 1989-1992 28 212 203 443
Steve Harris 1999-2002 133 120 149 402
Pat Hand 1993-1996 10 150 178 377
Paul Fulling 1986-1988 140 213 353
Chris Miller 2008-2011 75 169 96 340

Top 10 career steals (since 1970)
Player Years Fr. So. Jr. Sr. Total
Lee Lampley 1991-1994 77 94 123 294
Matt Weber 2000-2003 63 46 91 200
Steve Harris 1999-2002 49 57 76 182
Durell Banks 1989-1992 43 49 72 164
Ricky Boone 1992-1995 33 61 64 158
Bill Binz 1990-1993 54 46 58 158
Johnny Hernandez 1989-1992 6 88 62 156
Joe Tulley 1996-1999 53 43 59 155
Steve Groeninger 1978-1981 33 15 100 148
Chris Miller 2008-2011 31 54 50 135

Top 10 career blocks (since 1970)
Player Years Fr. So. Jr. Sr. Total
Danny Jones 1983-1986 32 87 100 219
Jon Luchetti 1992-1995 50 101 63 214
Damir Krupalija 1995-1998 10 79 71 160
Sonny Roberts 1982-1985 50 54 54 158
Armani Flannigan 2008-2011 41 30 80 151
Jason Winkler 1999-2002 42 49 56 147
Nick Bauch 2007-2010 3 47 86 136
Chad Gallagher 1985-1987 68 61 129
Anthony Brown 2017-2019 60 49 109
Jason Painter 2008-2011 20 32 51 103

Top 10 3-point shooters
Player Years Fr. So. Jr. Sr. Total
Lee Lampley 1991-1994 71-167 68-203 106-294 245-664
Zach Couper 2013-2017 0-1 55-144 66-141 85-195 206-501
Joe Tulley 1996-1999 25-79 79-172 95-212 189-463
Brock Stull 2011-2014 35-94 67-177 72-188 174-459
Durell Banks 1989-1992 44-128 60-189 60-170 164-487
Chris Miller 2008-2011 49-110 38-101 43-115 130-326
John Starck 2017-2019 64-171 61-173 125-344
Matt Weber 2000-2003 28-107 41-130 53-150 122-387
Johnny Close 2017-2019 49-144 67-183 116-327
Pat Hand 1993-1996 11-38 39-123 60-146 110-307

No comments:

Post a Comment