Team Results (at Belvidere) |
||
---|---|---|
Pl. | School | Points |
1. | Rockton Hononegah | 104 |
2. | Freeport | 100 |
3. | Rockford East | 98 |
4. | Belvidere | 68 |
5. | Machesney Park Harlem | 62 |
6. | Rockford Guilford | 53 |
7. | Rockford Auburn | 43 |
8. | Rockford Jefferson | 8 |
9. | Rockford Boylan | 4 |
Individual Results | ||||
---|---|---|---|---|
Event | Pl. | Athlete | School | Time/Dist. |
100 meters | 1. | Nigel Perrymond | East | :10.5 |
2. | Brooks | Freeport | :10.6 | |
3. | Janisch | Belvidere | :10.9 | |
200 meters | 1. | Nigel Perrymond | East | :22.0 |
2. | Brooks | Freeport | :22.1 | |
3. | Thomas | Harlem | :23.6 | |
400 meters | 1. | Todd Brooks | Freeport | :50.3 |
2. | Chambers | Hononegah | :51.6 | |
3. | Wolfe | Freeport | :52.2 | |
800 meters | 1. | Klint Wescom | Harlem | 1:59.0 |
2. | Schoonmaker | Harlem | 2:00.6 | |
3. | Henderson | Belvidere | 2:02.0 | |
1,600 meters | 1. | Klint Wescom | Harlem | 4:33.5 |
2. | Henderson | Jefferson | 4:35.0 | |
3. | Daniels | Hononegah | 4:36.9 | |
3,200 meters | 1. | Klint Wescom | Harlem | 10:05.4 |
2. | Jones | Belvidere | 10:10.9 | |
3. | Schwitters | Guilford | 10:13.2 | |
110 high hurdles | 1. | Aaron Latino | Belvidere | :14.7 |
2. | Hernandez | Hononegah | :14.8 | |
3. | Shelton | Freeport | :14.8 | |
300 int. hurdles | 1. | Julius Shelton | Freeport | :41.3 |
2. | Hansmeier | Hononegah | :42.1 | |
3. | Hernandez | Hononegah | :42.7 | |
4x100 relay | 1. | Thomas, Walker, Wolfe, Brooks |
Freeport | :44.0 |
2. | Auburn | :44.7 | ||
3. | Guilford | :44.7 | ||
4x200 relay | 1. | Cook, Griffis, Ewell, Moore |
Auburn | 1:33.0 |
2. | Guilford | 1:33.5 | ||
3. | Hononegah | 1:33.6 | ||
4x400 relay | 1. | Lake, Stewart, Moriarty, Chambers |
Hononegah | 3:30.2 |
2. | Freeport | 3:32.3 | ||
3. | Belvidere | 3:34.1 | ||
4x800 relay | 1. | Lake, Rozsa, Daniels, Chambers |
Hononegah | 8:14.2 |
2. | Jefferson | 8:26.4 | ||
3. | Guilford | 8:35.7 | ||
High jump | 1. | Brian Stewart | Hononegah | 6-8 |
2. | Kane | Hononegah | 6-6 | |
3. | Roby | East | 6-4 | |
Pole vault | 1. | Matt Parsons | Guilford | 14-6 |
2. | Frakes | Guilford | 14-0 | |
3. | Sutherland | East | 12-0 | |
Long jump | 1. | Nigel Perrymond | East | 22-7 |
2. | Stewart | Hononegah | 22-6 | |
3. | Benton | East | 22-4 | |
Triple jump | 1. | Mike Benton | East | 45-8 |
2. | Perrymond | East | 44-9 | |
3. | Clayson | Freeport | 42-9 | |
Shot put | 1. | Bruce Ferguson | East | 50-10 1/4 |
2. | Rients | East | 50-2 | |
3. | Ball | Auburn | 49-9 1/4 | |
Discus | 1. | Jeff Lane | East | 157-7 |
2. | Comber | Freeport | 151-7 | |
3. | Ball | Auburn | 150-3 |
IHSA Results | ||||
---|---|---|---|---|
Event | Pl. | Athlete | School | Time/Dist. |
100 meters | 6. | Nigel Perrymond | East | NA |
400 meters | 6. | Todd Brooks | Freeport | NA |
800 meters | 4. | Klint Wescom | Harlem | NA |
110 high hurdles | 6. | Aaron Latino | Belvidere | NA |
Pole vault | 6. | Matt Parson | Guilford | NA |
Pole vault | 7. | Dave Frakes | Guilford | NA |
No comments:
Post a Comment