Sunday, January 27, 2019

Boys Basketball: 1958-1959 Rockford East

Results
Date Score Record Leading Scorers
Nov. 28 East 66, Crystal Lake 46 0-0, 1-0 Gibson 19, Cowan 13, Wi. Johnson 7
Nov. 29 Beloit 52, East 51 0-0, 1-1 Dahlgren 14, Cowan 12, Gibson 9
Dec. 5 East 50, Moline 48 0-0, 2-1 Gibson 18, Wa. Johnson 13, Cowan 8
Dec. 6 East 74, Janesville 53 0-0, 3-1 Cowan 20, Wi. Johnson 11, Dahlgren 11
Dec. 12 East 54, Harlem 38 0-0, 4-1 Gibson 22, Cowan 10, Wa. Johnson 8
Dec. 19 East 68, LaSalle-Peru 45 1-0, 5-1 Cowan 19, Gibson 12, B. Carlson 9
Dec. 20 East 60, Sterling 41 1-0, 6-1 Wi. Johnson 19, Thoren 13, B. Carlson 8
Dec. 23 East 62, West 54 2-0, 7-1 Gibson 19, Cowan 16, B. Carlson 10
Dec. 29 East 57, Oak Park 48 2-0, 8-1 Cowan 16, Thoren 15, B. Carlson 13
Dec. 30 Rich Twnp. 73, East 47 2-0, 8-2 B. Carlson 10, Wi. Johnson 9, Thoren 7
Jan. 3 East 68, Belvidere 40 2-0, 9-2 Thoren 20, Cowan 16, Wi. Johnson 10
Jan. 9 East 76, East Aurora 65 3-0, 10-2 Gibson 25, Cowan 17, B. Carlson 16
Jan. 10 East 60, Harlem 38 3-0, 11-2 Cowan 13, Wa. Johnson 8, Dahlgren 7
Jan. 16 East 58, Freeport 50 4-0, 12-2 Cowan 21, Gibson 15, Dahlgren 9
Jan. 17 East 64, Barrington 50 4-0, 13-2 Gibson 18, Cowan 16, Dahlgren 13
Jan. 23 Elgin 68, East 67 4-1, 13-3 Cowan 21, Gibson 16, Thoren 15
Jan. 30 East 58, LaSalle-Peru 38 5-1, 14-3 Gibson 15, Cowan 14, Wi. Johnson 8
Feb. 6 East 73, West 66 6-1, 15-3 Cowan 23, Wi. Johnson 18, Gibson 15
Feb. 7 East 81, Belvidere 66 6-1, 16-3 Gibson 21, Cowan 14
Feb. 13 Joliet 75, East 47 6-2, 16-4 Wi. Johnson 13, B. Carlson 6
Feb. 20 East 65, Freeport 55 7-2, 17-4 Cowan 17, Gibson 15, Thoren 11
Feb. 27 West Aurora 61, East 49 7-3, 17-5 Gibson 11, W. Johnson 9, Cowan 8
IHSA Tournament
Mar. 3 East 99, Hononegah 38 7-3, 18-5 Dahlgren 19, Gibson 16
Mar. 5 East 79, St. Thomas 55 7-3, 19-5 Cowan 27, Gibson 13, Thoren 12
Mar. 7 West 60, East 57 7-3, 19-6 Cowan 17, Wi. Johnson 15, Gibson 9

Scoring
Player Games Points Average
Jim Cowan 25 355 14.2
Dennis Gibson 25 314 12.6
Wilbur Johnson 24 222 9.3
Skip Thoren 22 159 7.2
Doug Dahlgren 25 139 5.6
Brad Carlson 25 136 5.4
Warren Johnson 22 79 3.6
Chuck Strait 19 50 2.6
Bart Naglestad 20 43 2.2
Ron Fearn 15 43 2.9

Award Winners
First Team All-Conference Jim Cowan
Second Team All-Conference Denny Gibson
Honorable Mention Wilbur Johnson

Notes
Coach Art Sadtler
Standings Tied for first

No comments:

Post a Comment