Thursday, January 31, 2019

Boys Basketball: 1959-1960 Rockford East

Schedule
Date Score Record Leading Scorers
Nov. 25 East 49, Crystal Lake 47 0-0, 1-0 Thoren 22, Palmquist 18, Fearn 5
Nov. 26 East 64, Beloit 37 0-0, 2-0 Thoren 15, Palmquist 11, Willis 8
Dec. 4 Moline 56, East 53 0-0, 2-1 Thoren 20, Palmquist 13, Fearn 9
Dec. 5 East 46, Janesville 28 0-0, 3-1 Thoren 17, Palmquist 11, Fearn 11
Dec. 11 East 67, Harlem 41 0-0, 4-1 Thoren 32, Palmquist 7
Dec. 12 East 58, Sterling 44 0-0, 5-1 Palmquist 17, Thoren 15, Fearn 10
Dec. 18 East 59, LaSalle-Peru 49 1-0, 6-1 Thoren 35, Forrest 9, Fearn 7
Dec. 22 East 70, West 59 2-0, 7-1 Palmquist 21, Fearn 18, Thoren 13
Dec. 29 East 73, Madison West 32 2-0, 8-1 Thoren 25, Palmquist 14, Fearn 13
Dec. 30 East 66, Evanston 61 2-0, 9-1 Thoren 19, Fearn 18, Palmquist 17
Jan. 8 East 54, East Aurora 51 3-0, 10-1 Thoren 26, Fearn 10, Forrest 9
Jan. 9 East 56, Belvidere 35 3-0, 11-1 Thoren 13, Fearn 11, Palmquist 7
Jan. 15 East 65, Freeport 52 4-0, 12-1 Palmquist 18, Rich, Thoren, Fearn 10
Jan. 16 East 66, Barrington 60 4-0, 13-1 Thoren 20, Forrest 16, Fearn 11
Jan. 22 Elgin 57, East 48 4-1, 13-2 Forrest 14, Thoren 13, Fearn 11
Jan. 29 LaSalle-Peru 54, East 46 4-2, 13-3 Thoren 14, Forrest 10, Palmquist 9
Jan. 30 East 66, Harlem 38 4-2, 14-3 Thoren 16, Franzen 12
Feb. 5 West 75, East 69 4-3, 14-4 Thoren 19, Forrest 15, Rich 13
Feb. 12 East 48, Joliet 26 5-3, 15-4 Thoren 26, Fearn 7, Forrest 5
Feb. 13 East 72, Belvidere 45 5-3, 16-4 Thoren 18, Forrest 11, Fearn 10
Feb. 19 East 69, Freeport 67 6-3, 17-4 Thoren 19, Forrest 18, Rich 14
Feb. 26 East 64, West Aurora 41 7-3, 18-4 Thoren 21, Palmquist 14, Fearn 12
IHSA Tournament
Mar. 1 East 80, Hononegah 46 7-3, 19-4 Thoren 24, Palmquist 16, Kjellstrom 13
Mar. 3 East 54, Belvidere 37 7-3, 20-4 Thoren 23, Fearn 12, Palmquist 7
Mar. 4 East 74, West 63 7-3, 21-4 Thoren 26, Forrest 19, Palmquist 13
Mar. 9 Freeport 64, East 43 7-3, 21-5 Thoren 12, Rich 8, Fearn 8

Scoring
Player G FG FT-FTA Pts. Avg.
Skip Thoren 26 197 119-195 513 19.7
Tim Palmquist 26 95 67-107 257 9.9
Ron Fearn 26 81 83-114 245 9.4
Sammy Forrest 26 74 64-84 212 8.2
Al Rich 23 31 38-69 100 4.3
Dave Carlson 21 26 25-41 77 3.7
Denny Willis 18 17 11-21 45 2.5
Ed Januszski 14 9 18-32 36 2.4
Bill Kjellstrom 8 9 8-12 26 3.3
Ken Franzen 12 9 2-4 20 1.7
Gary Pederson 10 6 4-12 16 1.6
Larry Friel 15 4 3-6 11 0.7
Jim Forsell 8 2 3-4 7 0.9
Larry Bjurstrom 4 2 0-1 4 1.0
Dan Longnecker 6 2 0-0 4 0.7
Fred Norten 7 1 2-4 4 0.6
John Adamson 2 0 2-2 2 1.0
B. Davidson 1 0 0-1 0 0.0
Totals 26 565 449-709 1,579 60.7
Opponents 26 507 251-416 1,256 48.7

Coach: Art Sadtler
Record: Tied for second in Big Eight, regional champions
Second Team All-Big Eight: Tim Palmquist and Skip Thoren
Honorable Mention All-Big Eight: Sammy Forrest

No comments:

Post a Comment