| Big Eight Swim Meet | ||
|---|---|---|
| Pl. | School | Pts. | 
| 1. | East Rockford | 89 | 
| 2. | West Rockford | 76 | 
| 3. | Elgin | 19 | 
| 4. | Freeport | 14 | 
| 5. | Joliet | 6 | 
| 6. | East Aurora | 3 | 
| Individual Champions | |||
|---|---|---|---|
| Event | Pl., Swimmer | School | Time | 
| 50 freestyle | 1. Fletcher Espenscheid | East | :24.7 | 
| 2. Bill Howard | East | ||
| 3. Bruce Jeffreys | West | ||
| 100 freestyle | 1. Charles Wright | West | :54.0 | 
| 2. Pete Schubeler | East | ||
| 3. Dave Klenlen | Joliet | ||
| 100 butterfly | 1. Charles Wright | West | :59.4 | 
| 2. Mark Michelson | Elgin | ||
| 3. Bill Sjostrom | East | ||
| 100 backstroke | 1. Charles Ogilby | West | 1:00.0* | 
| 2. Jim Cook | East | ||
| 3. Ken Newsom | East | ||
| 100 breaststroke | 1. Pat Barry | East | 1:06.2* | 
| 2. Chuck Schultz | West | ||
| 3. Mike Lutzow | West | ||
| 200 freestyle | 1. Tom Branca | East | 2:04.9 | 
| 2. Al Corrigan | West | ||
| 3. Jerry McGill | East | ||
| 200 IM | 1. Charles Ogilby | West | 2:26 | 
| 2. Jon Lundin | East | ||
| 3. Gary Grey | East | ||
| 400 freestyle | 1. Al Corrigan | West | |
| 2. Jerry McGill | East | ||
| 3. Denny Champion | West | ||
| 200 medley relay | 1. Jim Cook, Pat Barry, Tom Branca, F. Espenscheid  | 
    East | 1:49.8* | 
| 2. | Elgin | ||
| 3. | West | ||
| 200 free relay | 1. Pete Schubeler, Jim Moss, Ron Johnson, Bill Howard  | 
    East | 1:37.7* | 
| 2. | West | ||
| 3. | Freeport | ||
| Diving | 1. Bruce Livingston | East | 250.5 | 
| 2. Mike White | West | ||
| 3. Gary Wright | West | ||
| IHSA Medalists | |||
|---|---|---|---|
| Event | Pl., Swimmer | School | Time | 
| 100 freestyle | 2. Charles Wright | West | NA | 
| 200 freestyle | 3. Charles Ogilby | West | NA | 
| 400 freestyle | 4. Charles Ogilby | West | NA | 
| 200 free relay | 1. F. Espenscheid, William Howard, Ronald Johnson, Peter Schubeler  | 
    East | 1:37.0 | 
| 200 medley relay | 5. unavailable | East | |
| Diving | 6. Bruce Livingston | East | |
No comments:
Post a Comment