Sunday, January 20, 2019

Boys Basketball: 1944-1945 Rockford East

Results
Date Score Record Leading Scorers
Dec. 1 East 70, Harlem 16 0-0, 1-0 Johnson 14, Trugillo 13, Lindgren 11
Dec. 2 East 63, Maine 36 0-0, 2-0 Trugillo 18, Johnson 10, Lindgren 10
Dec. 8 East 57, Dixon 33 0-0, 3-0 Lindgren 19, Proctor 9, Trugillo 8
Dec. 9 East 52, DeKalb 40 0-0, 4-0 Trugillo 13, Lindgren 13, Proctor 11
Dec. 15 East 81, E. Aurora 35 1-0, 5-0 Trugillo 33, Johnson 13, Lindgren 12
Dec. 16 East 40, Sycamore 32 1-0, 6-0 Lindgren 19, Trugillo 6, Hoover 6
Dec. 22 East 44, Freeport 34 2-0, 7-0 Lindgren 19, Trugillo 13, Ward 4
Dec. 28 East 58, Downers Grove 28 2-0, 8-0 Trugillo 18, Lindgren 13, Johnson 10
Dec. 29 East 40, Riverside 38 2-0, 9-0 Lindgren 15, Trugillo 13, Hoover 6
Dec. 30 East 50, Waterman 42 2-0, 10-0 Lindgren 14, Trugillo 13, Johnson 8
Jan. 5 Elgin 42, East 35 2-1, 10-1 Johnson 11, Ward 8, Trugillo 7
Jan. 12 East 57, LaSalle-Peru 33 3-1, 11-1 Trugillo 18, Lindgren 10, Johnson 9
Jan. 19 East 40, West 33 4-1, 12-1 Trugillo 14, Proctor 9, Hoover 7
Jan. 26 Joliet 45, East 44 4-2, 12-2 Trugillo 11, Johnson 9
Feb. 2 East 68, Freeport 51 5-2, 13-2 Lindgren 21, Fitzpatrick 15, B. Erickson 12
Feb. 9 East 57, W. Aurora 32 6-2, 14-2 B. Erickson 16, Lindgren 12, Johnson 9
Feb. 10 East 47, Belvidere 26 6-2, 15-2 B. Erickson 14, Lindgren 8, Johnson 7
Feb. 16 East 45, LaSalle-Peru 43 7-2, 16-2 Lindgren 15, Johnson 12, B. Erickson 12
Feb. 17 East 65, Waukegan 30 7-2, 17-2 Johnson 14, Lindgren 12, B. Erickson 12
Feb. 23 East 39, West 28 8-2, 18-2 Proctor 13, Fitzpatrick 9, B. Erickson 6
Feb. 27 East 76, St. Thomas 29 8-2, 19-2 Fitzpatrick 16, B. Erickson 13, Lindgren 12
Mar. 1 East 77, Belvidere 28 8-2, 20-2 B. Erickson 24, Lindgren 10
Mar. 2 East 42, West 28 8-2, 21-2 Johnson 18, B. Erickson 13, Fitzpatrick 5
Mar. 8 East 60, Freeport 35 8-2, 22-2 Lindgren 18, Johnson 15, B. Erickson 10
Mar. 9 East 64, Rochelle 34 8-2, 23-2 Proctor 14, Fitzpatrick 14
Mar. 16 Elgin 44, East 39 8-2, 23-3 Lindgren 16, Johnson 9, B. Erickson 9

Scoring
Player Games Points Avg.
Chuck Lindgren 26 303 11.7
Fletcher Johnson 26 230 8.8
Glen Trugillo 14 198 14.1
Bill Erickson 25 188 7.5
Louis Proctor 26 129 5.0
Roger Fitzpatrick 12 98 8.2
Lloyd Ward 24 85 3.5
Stan Hoover 14 68 4.9
Dick Scholten 18 34 1.9

All-Conference
First Team Chuck Lindgren
Second Team Fletcher Johnson
Third Team Glen Trugillo
Honorable Mention Stan Hoover

Coach: Jim Laude

No comments:

Post a Comment