| First Team All-Conference | |||||
|---|---|---|---|---|---|
| Player | School | Pos. | Ht. | Wt. | Class |
| Donn Hershberger | Freeport | LE | 6-0 | 185 | Sr. |
| George Cracraft | Joliet | LT | 5-8 | 204 | Sr. |
| Stan Bjekich | Joliet | LG | 5-10 | 175 | Sr. |
| Jim Valek | Joliet | C | 5-10 | 175 | Sr. |
| Dudley Johnson | West Rockford | RG | 5-11 | 192 | Sr. |
| Paul Muliarchik | West Rockford | RT | 6-1 | 205 | Sr. |
| Tom Parker | Elgin | RE | 6-2 | 170 | Sr. |
| Clarence Anderson | West Rockford | QB | 5-10 | 155 | Sr. |
| Rudy Nebel | East Aurora | LH | 5-10 | 167 | Jr. |
| Johnny O'Neil | East Aurora | RH | 6-0 | 178 | Sr. |
| Bill Gustafson | West Aurora | FB | 6-0 | 170 | Sr. |
| Second Team All-Conference | |||||
| Don Weiden | LaSalle-Peru | LE | 5-11 | 170 | Sr. |
| Jim Presbrey | East Aurora | LT | 6-0 | 240 | Sr. |
| Edward Coffee | East Aurora | LG | 5-7 | 160 | Sr. |
| Wally Bogen | West Rockford | C | 6-1 | 196 | Sr. |
| Pat North | West Rockford | RG | 5-11 | 187 | Sr. |
| Jim Massa | Joliet | RT | 6-1 | 175 | Sr. |
| Jack Colstock | Joliet | RE | 6-1 | 170 | Sr. |
| Ray Schultz | East Rockford | QB | 5-9 | 160 | Sr. |
| Larry Almo | Joliet | LH | 5-5 | 155 | Sr. |
| Jack Fredericks | East Rockford | RH | 6-2 | 184 | Sr. |
| George Chiames | Freeport | FB | 5-11 | 170 | Sr. |
Tuesday, August 25, 2020
1944 Football
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment