Big Eight Standings | |||
---|---|---|---|
School | Conf. | PF | PA |
East Aurora | 5-2-0 | 89 | 69 |
LaSalle-Peru | 5-1-1 | 78 | 30 |
West Aurora | 4-3-0 | 70 | 67 |
Joliet | 4-3-0 | 41 | 58 |
West Rockford | 3-4-0 | 71 | 57 |
Elgin | 2-3-2 | 44 | 38 |
East Rockford | 2-3-2 | 24 | 47 |
Freeport | 0-6-1 | 25 | 76 |
First Team All-Conference | ||
---|---|---|
End | Jack Harker | LaSalle-Peru |
End | Robert Gustafson | West Rockford |
Tackle | Lester Joop | LaSalle-Peru |
Tackle | Kenneth Sutterlin | Freeport |
Guard | Albert Jaskolski | LaSalle-Peru |
Guard | Donald Walters | LaSalle-Peru |
Center | Joseph Buscemi | West Rockford |
Back | Frank Alonzo (POY) | East Rockford |
Back | Raymond Gapinski | LaSalle-Peru |
Back | Milford Rein | Elgin |
Back | Roy Holle | East Aurora |
Second Team All-Conference | ||
End | Orin Perkins | Freeport |
End | Donald Blake | East Aurora |
Tackle | Michael Kasap | LaSalle-Peru |
Tackle | George Coleman | Elgin |
Guard | Leonard Branchau | Joliet |
Guard | Michael Healy | West Aurora |
Center | Rolland Butler | Joliet |
Back | Gordon Peterson | West Aurora |
Back | Benjamin Yastrab | West Rockford |
Back | Mercer Barnes | West Aurora |
Back | Al Mastrangeli | East Rockford |
No comments:
Post a Comment