Coach: | Stub Muhl |
---|---|
Record: | 5-1 (tied for first in Big Seven), 8-1 overall |
Points For-Against: | 101-18 |
All-Conference Players: | |
First Team: | Bob Shaw, end |
First Team: | Harry Palmer, tackle |
First Team: | Sammy Behr, quarterback |
First Team: | Summers, halfback |
Second Team: | Max Dauenbaugh, guard |
Second Team: | Carleton Howland, center |
Second Team: | Leonard Pink, tackle |
Second Team: | John Atwood, fullback |
Rockford 13, Chicago Crane 0 Oct. 2, 1926 |
|||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | F | |
Crane | 0 | 0 | 0 | 0 | - 0 |
Rockford | 0 | 7 | 0 | 6 | - 13 |
SCORING | |||||
R - Behr, 35, interception return (Atwood kick) | |||||
R - Behr, 22, pass from Cassioppi (kick failed) | |||||
STATISTICS | |||||
R | C | ||||
First downs | 8 | 3 | |||
Yards gained through line | 102 | 16 | |||
Yards gained around ends | 57 | 3 | |||
Attempted passes | 7 | 10 | |||
Passes completed | 3 | 4 | |||
Yards gained on passes | 36 | 64 | |||
Fumbles | 2 | 2 | |||
Penalty yards | 30 | 15 | |||
Intercepted passes | 4 | 0 | |||
Interception return yardage | 81 | 0 | |||
Average punt | 33 | 30 | |||
Yards lost on end plays | 8 | 9 | |||
Yards lost on line plays | 20 | 10 | |||
Yards lost on attempted punt | 0 | 10 |
Rockford 20, West Aurora 0 Oct. 9, 1926 |
|||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | F | |
West Aurora | 0 | 0 | 0 | 0 | - 0 |
Rockford | 7 | 7 | 0 | 6 | - 20 |
SCORING | |||||
R - Atwood, run (Atwood kick) | |||||
R - Behr, 15, run (Atwood kick) | |||||
R - Behr, 72, run (kick failed) | |||||
STATISTICS | |||||
R | WA | ||||
First downs | 11 | 1 | |||
Yards gained through line | 184 | 58 | |||
Yards gained around ends | 53 | 6 | |||
Attempted passes | 10 | 6 | |||
Passes completed | 3 | 0 | |||
Yards gained on passes | 50 | 0 | |||
Fumbles | 3 | 2 | |||
Fumbles recovered | 2 | 2 | |||
Yards lost on fumbles | 7 | 5 | |||
Average punt | 35 | 30 | |||
Intercepted passes | 1 | 2 |
Rockford 21, DeKalb 6 Oct. 16, 1926 |
|||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | F | |
Rockford | 0 | 7 | 7 | 7 | - 21 |
DeKalb | 0 | 0 | 0 | 6 | - 6 |
SCORING | |||||
R - Cassioppi, run (Atwood kick) | |||||
R - Behr, 64, run (Atwood kick) | |||||
R - Palmer, recovered block of punt (Atwood kick) | |||||
D - Scored on final play, unreported |
Rockford 7, Belvidere 0 Oct. 23, 1926 |
|||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | F | |
Belvidere | 0 | 0 | 0 | 0 | - 0 |
Rockford | 0 | 7 | 0 | 0 | - 7 |
SCORING | |||||
R - Cassioppi, 64, run (Atwood kick) |
Elgin 6, Rockford 0 Oct. 30, 1926 |
|||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | F | |
Elgin | 0 | 6 | 0 | 0 | - 6 |
Rockford | 0 | 0 | 0 | 0 | - 0 |
SCORING | |||||
E - Scheele, 17, pass from Kochis (run failed) |
Rockford 14, Joliet 0 Nov. 6, 1926 |
|||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | F | |
Joliet | 0 | 0 | 0 | 0 | - 0 |
Rockford | 0 | 0 | 7 | 7 | - 14 |
SCORING | |||||
R - Behr, 1, run (Atwood kick) | |||||
R - Behr, 1, run (Atwood kick) |
Rockford 3, East Aurora 0 Nov. 13, 1926 |
|||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | F | |
Rockford | 0 | 3 | 0 | 0 | - 3 |
East Aurora | 0 | 0 | 0 | 0 | - 0 |
SCORING | |||||
R - Palmer, 27, field goal |
Rockford 14, Freeport 6 Nov. 20, 1926 |
|||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | F | |
Rockford | 0 | 7 | 7 | 0 | - 14 |
Freeport | 0 | 0 | 6 | 0 | - 6 |
SCORING | |||||
R - Behr, 1, run (Atwood kick) | |||||
R - Shaw, 40, interception return (Atwood kick) | |||||
F - Steffen, 70, punt return (kick blocked) |
Rockford 9, Southeastern Detroit 0 Nov. 25, 1926 |
|||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | F | |
Southeastern | 0 | 0 | 0 | 0 | - 0 |
Rockford | 2 | 7 | 0 | 0 | - 9 |
SCORING | |||||
R - Martson, blocked punt for safety | |||||
R - Behr, 5, run (Atwood kick) |
No comments:
Post a Comment