Pretzels Football Accomplishments | ||||||
---|---|---|---|---|---|---|
Year | Rushes | Yards | Avg. | TDs | Honors | |
2012 | 187 | 1,140 | 6.1 | 16 | Special Mention All-NIC-10 RB | |
2013 | 168 | 879 | 5.2 | 15 | First Team All-NIC-10 RB | |
2014 | 160 | 1,221 | 7.6 | 12 | First Team All-NIC-10 RB, NIC-10 MVP | |
Career | 515 | 3,240 | 6.3 | 43 |
Pretzels Baseball Accomplishments | |
---|---|
2014 | First Team All-NIC-10 outfielder |
2015 | First Team All-NIC-10 outfielder |
Western Illinois Football Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | G | Rushes | Yards | Avg. | TD | Rec. | Yards | Avg. | TD |
2015 | 12 | 65 | 232 | 3.6 | 0 | 12 | 87 | 7.3 | 0 |
2016* | 11 | 182 | 917 | 5.0 | 8 | 23 | 234 | 10.2 | 1 |
2017* | 11 | 138 | 582 | 4.2 | 7 | 31 | 307 | 9.9 | 3 |
2018* | 11 | 117 | 644 | 5.5 | 7 | 43 | 403 | 9.4 | 5 |
Career | 45 | 502 | 2,375 | 4.7 | 22 | 109 | 1,031 | 9.5 | 9 |
Second Team All-Missouri Valley, 2016, 2017, 2018 |
Western Illinois Baseball Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | G | AB | R | H | HR | RBI | Avg. | BB | SB |
2016 | 33 | 75 | 13 | 13 | 0 | 3 | .173 | 9 | 9 |
2017 | 35 | 81 | 18 | 21 | 0 | 4 | .259 | 14 | 8 |
2018 | 39 | 142 | 18 | 45 | 0 | 14 | .317 | 5 | 9 |
2019 | 39 | 134 | 24 | 32 | 0 | 15 | .239 | 11 | 9 |
Career | 146 | 432 | 73 | 111 | 0 | 36 | .257 | 39 | 35 |
No comments:
Post a Comment