NIC-10 Standings | ||||||
---|---|---|---|---|---|---|
Pl. | School | Dual pts. | Conf. Day 1 | Day 2 | Conf. overall | Total |
1. | Rockford Boylan | 8 | 9 | 9 | 9 | 35 |
2. | Freeport | 9 | 8 | 7 | 7 | 31 |
3. | Rockton Hononegah | 6 | 7 | 8 | 8 | 29 |
4. | Rockford Auburn | 5 | 6 | 6 | 6 | 23 |
5. | Belvidere North | 7 | 5 | 5 | 5 | 22 |
6. | Rockford Guilford | 3 | 4 | 4 | 4 | 15 |
7. | Machesney Park Harlem | 4 | 3 | 1 | 3 | 11 |
8. | Rockford East | 1 | 2 | 2 | 2 | 7 |
9. | Belvidere | 2 | 1 | 1 | 1 | 5 |
NIC-10 Tournament Results | ||
---|---|---|
Pl. | School | Total |
1. | Rockford Boylan | 313-320 - 633 |
2. | Rockton Hononegah | 332-321 - 653 |
3. | Freeport | 331-329 - 660 |
4. | Rockford Auburn | 338-338 - 676 |
5. | Belvidere North | 346-347 - 693 |
6. | Rockford Guilford | 365-365 - 730 |
7. | Machesney Park Harlem | 372-386 - 758 |
8. | Rockford East | 397-399 - 796 |
9. | Belvidere | 404-414 - 818 |
NIC-10 Individual Results | ||
---|---|---|
Pl. | Player, School | Total |
1. | Zach Schwarzbach, Boylan* | 76-74 - 150 |
2. | Bennett Baker, North | 75-75 - 150 |
3. | T.J. Baker, Boylan | 73-79 - 152 |
4. | Zeke Stockton, Auburn | 79-78 - 157 |
4. | Adam He, Hononegah | 78-79 - 157 |
6. | Deven Stewart, Freeport | 80-78 - 158 |
7. | Connor Shoemaker, Freeport | 76-84 - 160 |
8. | Jacob McCabe, Hononegah | 81-80 - 161 |
9. | Adam Kuhar, Auburn | 78-84 - 162 |
10. | Drew Grygiel, Hononegah | 86-77 - 163 |
No comments:
Post a Comment