Monday, December 10, 2018

1994-1995 Boys Bowling

NIB-12 Standings
School W L T
Rockford East 11 0 0
Machesney Park Harlem 8 3 0
Freeport 7 3 1
Rockford Jefferson 7 4 0
Rockford Auburn 6 3 2
Rockford Guilford 6 4 1
Rockton Hononegah 6 5 0
Rochelle 3 6 2
Rockford Boylan 3 7 1
Belvidere 3 8 0
Rockford Lutheran 2 9 0
Dixon 0 10 1

NIB-12 Highest Averages
Bowler School Pins Games Avg.
Rossato Auburn 7,039 33 213.3
Fishel Harlem 4,644 22 211.1
Evans East 6,900 33 209.1
Schmidt East 6,642 33 201.3
Tandy Guilford 6,409 32 200.3
Gilliam Harlem 2,993 15 199.5
Carlson East 6,374 32 199.2
Falconer Hononegah 5,369 27 198.9
Homan Freeport 6,561 33 198.8
Johnson Harlem 5,327 27 197.3

NIC-9 Individual Tournament
(15-game standings)
Bowler School Score
John Rossato Auburn 3,757
Greg Evans East 3,564
Kevin Carlson East 3,521
Eric Schmidt East 3,427
Jason Buss Freeport 3,388
Andy Dole Jefferson 3,379
Rick Fishel Harlem 3,274
Scott Bentley Auburn 3,207
John Logan Harlem 3,163
Dan Homan Freeport 3,150
Note: Pin totals include 30 bonus pins per match victory

No comments:

Post a Comment