Standings | ||
---|---|---|
School | W-L | Points |
Machesney Park Harlem | 8-0 | 187 |
Rockford Jefferson | 6-2 | 143 |
Rockford East | 5-3 | 166.5 |
Rockford Auburn | 5-3 | 136.5 |
Freeport | 4-4 | 127.5 |
Belvidere | 3-5 | 106 |
Rockton Hononegah | 2.5-5.5 | 82.5 |
Rockford Boylan | 1.5-6.5 | 65 |
Rockford Guilford | 1-7 | 63 |
NIC-9 Individual Tournament | ||
---|---|---|
Bowler | School | Score |
Erica Servin | Harlem | +567 |
Paula Harne | Harlem | +546 |
Holly Wren | East | +487 |
April Phillips | Harlem | +487 |
Denise Russell | Harlem | +341 |
Jamie Nading | Belvidere | +332 |
Erika Berg | East | +305 |
Kim Metcalf | Harlem | +289 |
Elissa Hoglund | East | +276 |
Stacy Schofield | Freeport | +144 |
+/- based on 170 with 30 points for a win. |
No comments:
Post a Comment