This is an evolving page on college wrestling records. Win-Loss data before 2000 is sketchy at best for many universities and non-existent at most colleges that no longer have wrestling programs. This page will be updated as we receive or find data.
Division 1 College Wrestling Records | ||||||
---|---|---|---|---|---|---|
Wrestler | High School | College | Years | W | L | Pins |
Stephen Dwyer | Hononegah | Nebraska | 2006-2010 | 106 | 35 | 11 |
Dave Evans* | Jefferson | Wisconsin | 1975-1980 | 104 | 30 | |
Nate Allison | Freeport | Northern Illinois | 1983-1987 | 96 | 43 | 20 |
Blaise Butler | Boylan | Virginia/Missouri | 2012-2016 | 79 | 25 | 14 |
Greg Evans* | Jefferson | Minnesota | 1980-1985 | 75 | 40 | |
Alex Butler | Boylan | Missouri | 2016-2020 | 66 | 35 | |
Derek Elmore | Harlem | Northern Illinois | 2011-2015 | 56 | 41 | 32 |
Chad Vandiver | Harlem | Northern Illinois | 2003-2007 | 37 | 33 | |
Jim Patapack | Harlem | Northern Illinois | 1979-1983 | 34 | 35 | 3 |
Cal Ferry | Harlem | Illinois | 2002-2006 | 29 | 29 | |
Sterling Hecox | Harlem | Brown | 2011-2013 | 23 | 6 | |
Tony Cassioppi | Hononegah | Iowa | 2019-2020 | 20 | 3 | |
Fernie Silva | Hononegah | Indiana | 2018-2020 | 12 | 32 | |
Brandon Lozdoski | Harlem | Northwestern | 2004-2007 | 11 | 13 | |
If a wrestler has a * by his name then his records are based, at least in part, on newspaper research. Colleges have very incomplete wrestling records prior to 2000. |
College Wrestling All-Americans | ||||
---|---|---|---|---|
NCAA Division I | ||||
Wrestler | High School | College | Year | Accomplishment |
Dave Evans | Jefferson | Wisconsin | 1979 | 3rd at 158 pounds |
Dave Evans | Jefferson | Wisconsin | 1980 | 3rd at 158 pounds |
Dave Holler** | Hononegah | Illinois State | 1983 | 5th at 150 pounds |
Dave Holler** | Hononegah | Illinois State | 1985 | 5th at 150 pounds |
Tom Draheim | East | Arizona State | 1985 | 5th at 158 pounds |
Stephen Dwyer | Hononegah | Nebraska | 2008 | 8th at 165 pounds |
Stephen Dwyer | Hononegah | Nebraska | 2010 | 3rd at 174 pounds |
Tony Cassioppi | Hononegah | Iowa | 2020 | Named by NWCA at 285 |
NCAA Division II | ||||
Wrestler | High School | College | Year | Accomplishment |
Fernie Silva | Hononegah | Notre Dame, Ohio | 2018 | 3rd at 157 pounds |
NCAA Division III | ||||
Wrestler | High School | College | Year | Accomplishment |
Rob Anderson | Belvidere | UW-LaCrosse | 1998 | 4th at 134 pounds |
Rob Anderson | Belvidere | UW-LaCrosse | 1999 | 5th at 141 pounds |
Rob Anderson | Belvidere | UW-LaCrosse | 2000 | 2nd at 141 pounds |
Jordan Kolinski | East | UW-LaCrosse | 2005 | 5th at 125 pounds |
Jim Swanson | Harlem | UW-LaCrosse | 2005 | 5th at 197 pounds |
Jim Swanson | Harlem | UW-LaCrosse | 2006 | 2nd at 197 pounds |
Jordan Kolinski | East | UW-LaCrosse | 2007 | 6th at 133 pounds |
Jordan Kolinski | East | UW-LaCrosse | 2008 | 4th at 133 pounds |
Adam Latella | Hononegah | UW-Whitewater | 2011 | 5th at 197 pounds |
Corey Anderson | Hononegah | UW-Whitewater | 2012 | 2nd at 285 pounds |
NAIA | ||||
Wrestler | High School | College | Year | Accomplishment |
David Dwyer | Hononegah | McKendree | 2010 | 7th at 165 pounds |
** Dave Holler competed at Hononegah before the Indians joined the NIC-10. |
Midlands Wrestling Records | ||||
---|---|---|---|---|
Wrestler | High School | Years | W-L | Accomplishments |
Dave Evans | Jefferson | 1977-1980 | 16-4 | 2nd in 1977 and 1979 and first in 1980 at 167 lbs. |
Tom Draheim | East | 1982, 1984-1987 | 14-11 | 4th in 1984, 1985 at 158 lbs. |
Tony Cassioppi | Hononegah | 2018-2019 | 8-2 | 1st in 2019 at 285 lbs. |
Stephen Dwyer | Hononegah | 2014 | 6-2 | 4th in 2014 at 285 lbs. |
Russell Vanderheyden | Hononegah | 2001-2004 | 5-6* | |
Greg Evans | Jefferson | 1980, 1983 | 4-4 | |
Cal Ferry | Harlem | 2002-2003 | 3-3* | |
Derek Elmore | Harlem | 2012, 2014 | 3-4 | |
Brandon Lozdoski | Harlem | 2005 | 2-2 | |
Zac Denny | Harlem | 2016 | 2-2 | |
Dana Dajka | Harlem | 1978-1979 | 2-4 | |
David Dwyer** | Hononegah | 1972 | 1-1 | |
Rob Anderson | Belvidere | 1995 | 1-2 | |
Jim Swanson | Harlem | 2004-2005 | 1-3 | |
Matt Bouback | Belvidere | 1993 | 0-1 | |
Fernie Silva | Hononegah | 2019 | 0-1 | |
Zach Benkovich | Hononegah | 2015 | 0-2 | |
Rafael Mejia | Belvidere | 1998 | 0-2 | |
Nate Allison | Freeport | 1983 | 0-2 | |
Cory Anderson | Hononegah | 2008-2009* | 0-3 | |
David Dwyer | Hononegah | 2007-2008* | 0-3 | |
Chad Vandiver | Harlem | 2004, 2006 | 0-3 | |
Jim Patapack | Harlem | 1979-1981, 1983 | 0-4 | |
Dalton Bullard | Belvidere | 2011-2012 | 0-4 | |
* In 2003, 2004 and 2008, the full wrestleback results were not listed. It is likely that Cory Anderson, David Dwyer, Cal Ferry and Russell Vanderheyden had more matches that aren't listed here. ** David Dwyer Sr. (father of David and Stephen) wrestled at Hononegah before that school was in the NIC-10. |
The NIC-10 History Book is actively trying to find the records on several more wrestlers. If you know of someone who either wrestled NCAA Division 1 or was an All-American at any level and they are not listed here, email Alex Gary at alexgary87@gmail.com.
No comments:
Post a Comment