Hononegah Career | ||
---|---|---|
Year | Record | Accomplishments |
2002-2003 | 28-8* | NIC-9 champion at 119 pounds |
2003-2004 | 35-6 | NIC-9 champion at 140 pounds, state qualifier |
2004-2005 | 35-6 | NIC-9 champion at 160 pounds, 2nd in state at 152 pounds |
2005-2006 | 43-1 | NIC-9 and state champion at 160 pounds |
Note: Freshman year record was before NIC-9, IHSA tournaments |
Nebraska Wrestling Career | ||||
---|---|---|---|---|
Year | Record | Pins | TF | MD |
2006-2007 | 19-13 | 2 | 1 | 6 |
2007-2008 | 32-10 | 1 | 1 | 8 |
2008-2009 | 27-7 | 0 | 3 | 8 |
2009-2010 | 28-5 | 8 | 1 | 4 |
Career | 106-35 | 11 | 6 | 26 |
Notes: 2006-2007: Starter at 165 pounds, won 14 of first 15 matches. Finished third in Big 12 to qualify for NCAA tournament. 2007-2008: Qualified for NCAA tournament by taking 2nd in Big 12 tournament. Finished 8th in NCAA tournament, earning All-American honors. 2008-2009: Won Kaufman-Brand Open. Finished 2nd in Big 12 tournament to again qualify for NCAA tournament. 2009-2010: Became 18th Nebraska wrestler to record 100 career wins. Won the Big 12 championship at 174 pounds. Finished third in NCAA tournament, earning All-American for second time. |
No comments:
Post a Comment