NIC-9 Conference Meet | ||
---|---|---|
Pl. | School | Points |
1. | Rockford Guilford | 38 |
2. | Freeport | 37 |
3. | Rockton Hononegah | 34 |
4. | Rockford Boylan | 31 |
5. | Rockford East | 24 |
6. | Rockford Auburn | 23 |
7. | Machesney Park Harlem | 21 |
8. | Rockford Jefferson | 10 |
9. | Belvidere | 7 |
NIC-9 Conference Meet | ||
---|---|---|
Singles | ||
No. 1 | Kevin Park (Guilford) def. Derek Rasheed (Freeport) |
6-3, 6-2 |
No. 2 | Luedke (Freeport) def. Wolf (Boylan) |
6-0, 6-3 |
Doubles | ||
No. 1 | Mike Ingman-Danny Roh (Freeport) def. Jim Tandy-Ryan Chapman (Guilford) |
6-1, 1-6, 6-3 |
No. 2 | John Binfet-Kevin Hommema (Guilford) def. Ben Kullberg-Ryan Tartaglia (Harlem) |
6-2, 6-1 |
No. 3 | Root-Tran (Hononegah) def. Kelly-Arling (East) |
6-2, 7-5 |
IHSA State Tournament | ||
---|---|---|
Place | Singles | Score |
2nd | Kevin Park (Guilford) lost to Olivier Beauclercq (Moline) | 7-5, 7-5 |
4th | Derek Rasheed (Freeport) |
No comments:
Post a Comment