East Accomplishments | |
---|---|
1983-1984 | Second team All-NIC-10 in softball |
1984-1985 | First team All-NIC-10 in volleyball |
1984-1985 | Second team All-NIC-10 in softball |
1985-1986 | First team All-NIC-10 and conference MVP in volleyball, led East to conference championship with 235 kills. |
Kansas State Accomplishments | ||||||
---|---|---|---|---|---|---|
Year | Sets | Kills | Assists | Aces | Digs | Blocks |
1986 | 99 | 68 | 446 | 23 | 153 | 2 |
1987 | 93 | 44 | 624 | 41 | 170 | 4 |
1988 | 66 | 71 | 471 | 11 | 107 | 12 |
1989 | 108 | 188 | 566 | 43 | 227 | 8 |
Total | 366 | 371 | 2,107 | 118 | 657 | 26 |
Notes: Had five triple-doubles (10+ kills, assists and digs). Led K. State in assists in 1987 and aces in 1989. |
No comments:
Post a Comment