NIC-9 Meet | ||
---|---|---|
1. | Belvidere | 63 |
2. | Rockford Guilford | 53 |
3. | Rockford Boylan | 50 |
4. | Rockford Auburn | 48 |
5. | Rockton Hononegah | 43 |
6. | Freeport | 32 |
7. | Rockford East | 19 |
8. | Machesney Park Harlem | 14 |
9. | Rockford Jefferson | 3 |
Individual Results | ||
---|---|---|
Singles | ||
No. 1 | Abby Marcial (Belvidere) def. Diane Springhuth (Hononegah) | 6-1, 6-2 |
No. 2 | Fil Marcial (Belvidere) def. Sandy Springhuth (Hononegah) | 6-4, 6-2 |
No. 3 | Susan Andrukaitus (Auburn) def. Shannon Reder (Boylan) | 6-0, 6-1 |
No. 4 | Kelle Lierman (Guilford) def. Dagmar Hartenstein (Hononegah) | 7-6, 6-3 |
No. 5 | Kelle Johnson (Boylan) def. Jill Lacke (Belvidere) | 7-6, 6-2 |
No. 6 | Stacee Johnson (Boylan) def. Trina Stavlund (Guilford) | 6-3, 6-1 |
Doubles | ||
No. 1 | Abby Marcial-Fil Marcial (Belvidere) def. Diane Springhuth-Sandy Springhuth (Hononegah) |
6-1, 6-1 |
No. 2 | Melanie Dennis-Tina D'Agostine (Guilford) def. Sheri Bird-Michelle Carey (Belvidere) |
7-6, 7-5 |
No. 3 | Kelle Lierman-Alison Holmstrom (Guilford) def. Amy Moore-Karen Zegunis (Boylan) |
6-4, 6-2 |
No comments:
Post a Comment