Big Nine Meet | |
---|---|
School | Points |
Rockford Guilford | 63 |
Freeport | 62 |
Rockford West | 57 |
Rockford Boylan | 45 |
Machesney Park Harlem | 39 |
Rockford Jefferson | 21 |
Rockford East | 21 |
Rockford Auburn | 9 |
Big Nine Champions | |
---|---|
No. 1 singles | Mary Johnson (West) def. Cindy Bogdonas (Boylan), 6-1, 6-2 |
No. 2 singles | Kim Olson (Guilford) def. Kathy Bull (Freeport), 6-1, 6-4 |
No. 3 singles | Luann Swanberg (Guilford) def. Sally Kaisek (Freeport), 6-3, 6-2 |
No. 4 singles | Marcy Mellon (Freeport) def. Ann Lackner (Guilford), 6-3, 6-4 |
No. 5 singles | Teri Brown (Freeport) def. Mary Waffle (Guilford), 6-1, 6-3 |
No. 6 singles | Shelley Crosby (Guilford) def. Julie Greene (Freeport), 7-6, 6-1 |
No. 1 doubles | Mary Johnson-Jan Rumer (West) def. Cindy Bogdonas-Mary Kay Noble (Boylan), 6-7, 6-4, 7-6 |
No. 2 doubles | Marcy Mellom-Jennie Ward (Freeport) def. Luann Swanberg-Ann Lackner (Guilford), 7-5, 6-2 |
No. 3 doubles | Carrie Holmquist-Martha Hyzek (West) def. Mary Waffle-Shelley Crosby (Guilford), 2-6, 7-6, 6-3 |
IHSA Meet | ||
---|---|---|
Place | Player | School |
5th in singles | Cindy Bogdonas | Boylan |
5th in singles | Mary Johnson | West |
No comments:
Post a Comment