NIC-10 Track Meet | ||
---|---|---|
1. | Belvidere North | 113 |
2. | Rockton Hononegah | 102 |
3. | Rockford Guilford | 92 |
4. | Rockford East | 81 |
5. | Freeport | 54 |
6. | Machesney Park Harlem | 45 |
7. | Rockford Boylan | 43 |
8. | Belvidere | 23 |
9. | Rockford Auburn | 4 |
10. | Rockford Jefferson | 0 |
NIC-10 Individual Results | |||
---|---|---|---|
100-Meter Dash | |||
1. | Marquez Gray | East | :11.05 |
2. | Isaiah Jackson | Guiford | :11.27 |
3. | Ashton Banker | Hononegah | :11.43 |
200-Meter Dash | |||
1. | Marquez Gray | East | :22.55 |
2. | Don Tay Thompson | Freeport | :22.58 |
3. | Javius Catlin | East | :23.27 |
400-Meter Dash | |||
1. | Makarious Luster | East | :50.28 |
2. | A'Tiq Muhammad | Guilford | :51.67 |
3. | Ashton Banker | Hononegah | :52.61 |
800-Meter Run | |||
1. | Joe Gibbons | Guilford | 1:58.04 |
2. | Nathan Halbrader | Hononegah | 2:01.30 |
3. | Philip Winkelman | Hononegah | 2:02.59 |
1,600-Meter Run | |||
1. | Nathan Halbrader | Hononegah | 4:38.30 |
2. | Philip Winkelman | Hononegah | 4:38.66 |
3. | Caden McNulty | North | 4:39.35 |
3,200-Meter Run | |||
1. | Nick Lenzen | North | 10:08.20 |
2. | Aiden Gruner | Harlem | 10:11.09 |
3. | Juan DelReal | Guilford | 10:12.82 |
110-Meter Hurdles | |||
1. | Ky'Ree Shirley | Freeport | :15.69 |
2. | Bayley Pierce | Freeport | :16.25 |
3. | Jonathan Fettes | Belvidere | :16.82 |
300-Meter Hurdles | |||
1. | Ky'Ree Shirley | Freeport | :40.98 |
2. | Bayley Pierce | Freeport | :42.05 |
3. | Joseph Brown | North | :43.23 |
4x100-Meter Relay | |||
1. | Tristen Powers, Kieran Mehlig, Jacob Rudawski, Nico Bertolino |
North | :44.28 |
2. | Caleb HIllard, Ashton Banker, Charles Cozart, Bodee Redieske |
Hononegah | :44.87 |
3. | Gideon Muhigirwa, Sebastian Colon, Isaiah Jackson, Mike Smith Jr. |
Guilford | :45.07 |
4x200-Meter Relay | |||
1. | Javius Catlin, Jeremiah Crawford, Deterrace Dotson, Marquez Gray |
East | 1:32.77 |
2. | Isaiah Jackson, Sebastian Colon, Gideon Muhigirwa, Mike Smith Jr. |
Guilford | 1:33.82 |
3. | Nico Bertolino, Kieran Mehlig, Cameron O'Brien, Jacob Rudawski |
North | 1:36.63 |
4x400-Meter Relay | |||
1. | Charles Cozart, Lyons Buckley, Philip Winkelman, Nathan Halbrader |
Hononegah | 3:35.83 |
2. | Leo Beuno, Miles Lang, Jeremiah Crawford, Makarious Luster |
East | 3:36.75 |
3. | Owen Dahlberg, Sebastian Colon, Joe Gibbons, A'Tiq Muhammad |
Guilford | 3:40.73 |
4x800-Meter Relay | |||
1. | Owen Dahlberg, Jackson Durso, Brandon Lawson, Joe Gibbons |
Guilford | 8:29.18 |
2. | Caden McNulty, Brandon Massman, Luke Smith, Orlando Hernandez |
North | 8:42.42 |
3. | Leo Beuno, Markarious Luster, Ben Bathje, Miles Lang |
East | 8:44.06 |
High Jump | |||
1. | A'Tiq Muhammad | Guilford | 1.80m |
2. | Sebastian Colon | Guilford | 1.75m |
3. | Hayden Zaluckyj | North | 1.75m |
Pole Vault | |||
1. | Mason Chapman | North | 4.17m |
2. | Kieran Mehlig | North | 3.56m |
3. | Brandon Singmouangthong | Harlem | 3.25m |
Long Jump | |||
1. | A'Tiq Muhammad | Guilfod | 6.86m |
2. | Darcis Bitangalo | Boylan | 6.54m |
3. | Tristen Powers | North | 6.37m |
Triple Jump | |||
1. | Tristen Powers | North | 12.81m |
2. | Darcis Bitangalo | Boylan | 12.72m |
3. | Joseph Brown | North | 12.50m |
Shot Put | |||
1. | Hunter Scanlon | East | 15.38m |
2. | Jacob Klink | Hononegah | 14.70m |
3. | Riley Lundgren | Harlem | 13.34m |
Discus | |||
1. | Kyle Agunod | Boylan | 42.33m |
2. | Noah Alms | Hononegah | 40.81m |
3. | Riley Lundgren | Harlem | 39.96m |
No comments:
Post a Comment