Big Nine Meet Standings | ||
---|---|---|
1. | Rockford East | 83 |
2. | Belvidere | 77 1/2 |
3. | Loves Park Harlem | 27 |
4. | Rockford Guilford | 25 1/2 |
5. | Freeport | 21 |
6. | Rockford Auburn | 13 |
7. | Rockford Jefferson | 11 |
7. | Rockford West | 11 |
9. | Rockford Boylan | 3 |
Big Nine Individual Results | |||
---|---|---|---|
100-Yard Dash | |||
1. | Ira Matthews | East | :10.0 |
2. | Newman | Freeport | |
3. | Schultz | Belvidere | |
220-Yard Dash | |||
1. | Ira Matthews | East | :22.2 |
2. | Loverude | Freeport | |
3. | Lindamann | Belvidere | |
440-Yard Dash | |||
1. | Jason Lindaman | Belvidere | :50.2 |
2. | Loverude | Freeport | |
3. | Duane Nolan | East | |
880-Yard Run | |||
1. | Andy Bergstrom | East | 1:54.7* |
2. | Popp | Belvidere | |
3. | Koutz | Belvidere | |
Mile Run | |||
1. | Dan Gilchrist | East | 4:19.2* |
2. | Popp | Belvidere | |
3. | Allen | Guilford | |
2-Mile Run | |||
1. | Dan Gilchrist | East | 9:18.4* |
2. | Wartgow | Belvidere | |
3. | Zwigle | West | |
440-Yard Relay | |||
1. | Ira Matthews, Russ Pope, Joe Black, Jerry Holloway |
East | :42.9* |
2. | Belvidere | ||
3. | Auburn | ||
880-Yard Relay | |||
1. | Jerry Brown, Dan Court, Chip Hammond, Craig Schultz |
Belvidere | 1:31.5 |
2. | East | ||
3. | Auburn | ||
Mile Relay | |||
1. | Dave Brogren, Larry Walker, Duane Nolan, Andy Bergstrom |
East | 3:25.5 |
2. | Guilford | ||
3. | Belvidere | ||
Long Jump | |||
1. | Dave Bucklin | Belvidere | 20-7 1/2 |
2. | Jury | Harlem | |
3. | Kampmeier | Boylan | |
Triple Jump | |||
1. | Dave Shattuck | Belvidere | 44-9 1/2 |
2. | Jury | Harlem | |
3. | Kampmeier | Boylan | |
High Jump | |||
1. | Grey Haynie | Jefferson | 6-6 |
2. | Degener | Harlem | |
3. | Shattuck | Belvidere | |
Pole Vault | |||
1. | Steve Atterbury | Harlem | 13-0 |
2. | P. Lopin | East | |
3. | Kulisek | Belvidere | |
120-Yard High Hurdles | |||
1. | Jerry Holloway | East | :14.3 |
2. | Shattuck | Belvidere | |
3. | Hall | Auburn | |
330-Yard Low Hurdles | |||
1. | Russ Pope | East | :38.4* |
2. | Baer | Freeport | |
3. | Hammond | Belvidere | |
Discus | |||
1. | Greg Hainline | Guilford | 155-8 |
2. | Pearson | Belvidere | |
3. | Newman | Freeport | |
Shot Put | |||
1. | Greg Gilbaugh | East | 54-0 1/4 |
2. | Chastain | Harlem | |
3. | Hainline | Guilford |
IHSA State Team Standings | ||
---|---|---|
1. | East St. Louis | 29 |
2. (tie) | Chicago Phillips | 19 |
3. | Rockford East | 19 |
IHSA State Meet | |||
---|---|---|---|
440-Yard Dash | |||
2. | Jerry Holloway | East | :47.6 |
880-Yard Run | |||
6. | Andy Bergstrom | East | |
2-Mile Run | |||
2. | Don Gilchrist | East | 9:06.3 |
330-Yard Low Hurdles | |||
3. | Russ Pope | East | :37.5 |
440-Yard Relay | |||
2. | Joe Black, Jerry Holloway, Russ Pope, Ira Matthews |
East | :42.3 |
880-Yard Relay | |||
4. | Maurice Treadgill, Joe Black, Russ Pope, Ira Matthews |
East | 1:29.3 |
1-Mile Relay | |||
4. | Dave Brogren, Duane Nolan, Dave Bergstrom, Jerry Holloway |
East | 3:20.0 |
Triple Jump | |||
5. | Dave Shattuck | Belvidere | 46-11 3/4 |
No comments:
Post a Comment