| NIC-10 Standings | ||
|---|---|---|
| 1. | Rockford Auburn | 56.6 |
| 2. | Rockton Hononegah | 46.4 |
| 3. | Rockford Guilford | 44.8 |
| 4. | Rockford Boylan | 43.6 |
| 5. | Belvidere North | 37.2 |
| 6. | Belvidere | 25 |
| 7. | Freeport | 23.4 |
| 8. | Machesney Park Harlem | 19 |
| 9. | Rockford East | 16.8 |
| 10. | Rockford Jefferson | 7.4 |
| Individual Results | ||
|---|---|---|
| Singles | ||
| No. 1 | Belen Nevenhoven (Auburn) def. Beau DeGennaro (Belvidere) |
6-1, 6-0 |
| No. 2 | Cristina Gelabert (Guilford) def. Melanie Martinovic (Auburn) |
6-1, 6-4 |
| Doubles | ||
| No. 1 | Natalie Muldowney/MiaBella Provenzano (Boyan) def. Paris Thompson/Amy Park (Auburn) |
6-2, 5-7, (10-6) |
| No. 2 | Maddie Harned/Alyssa Trapp (Auburn) def. Mya Carter/Lizzie Schindler (Hononegah) |
2-6, 6-0, (10-7) |
| No. 3 | Phuong Pham/Vicky Wu (Auburn) def. Tori Lawlor/Alison Stephens (Hononegah) |
7-5, 6-2 |
No comments:
Post a Comment