| Big Eight Results | ||
|---|---|---|
| 1. | East Rockford | 13 |
| 2. | Elgin | 3 |
| 2. | Freeport | 3 |
| 4. | West Rockford | 2 |
| 5. | West Aurora | 1 |
| 6. | East Aurora | 0 |
| 7. | Joliet | 0 |
| Individual results | ||
|---|---|---|
| Singles | Jack Lofgren (East Rockford) def. John Clarno (Freeport) | 7-5, 6-1 |
| Doubles | Dale Bjurstrom/Clayton Streib (East Rockford) def. Henry Pearsall/Norman Spears (Elgin) |
6-1, 7-5 |
No comments:
Post a Comment