Team Results (At Swanson Stadium) |
||
---|---|---|
Pl. | School | Points |
1. | Belvidere | 55 |
2. | Rockford Guilford | 49 |
3. | Rockford East | 45 |
4. | Rockton Hononegah | 40 |
5. | Rockford Jefferson | 34 |
6. | Machesney Park Harlem | 27 |
7. | Rockford Auburn | 24 |
8. | Rockford Boylan | 13 |
9. | Freeport | 1 |
Individual Results | ||||
---|---|---|---|---|
Event | Pl. | Athlete | School | Time/Dist. |
100 meters | 1. | Nigel Perrymond | East | :10.8 |
2. | McGough | Hononegah | :10.9 | |
3. | Cory | Boylan | :11.3 | |
200 meters | 1. | Nigel Perrymond | East | :22.0 |
2. | Trieloff | Belvidere | :22.3 | |
3. | Plager | East | :22.8 | |
400 meters | 1. | Mike Trieloff | Belvidere | :50.3 |
2. | Hendricks | Harlem | :51.3 | |
3. | Bronzi | Boylan | :51.6 | |
800 meters | 1. | Terry Patterson | Auburn | 1:59.0 |
2. | Hade | Hononegah | 1:59.3 | |
3. | Bruyn | Belvidere | 1:59.9 | |
1,600 meters | 1. | Terry Patterson | Auburn | 4:27.6 |
2. | Dietz | Guilford | 4:30.6 | |
3. | Jones | Guilford | 4:43.2 | |
3,200 meters | 1. | Chad Kaltved | Jefferson | 9:43.3 |
2. | Andrews | Guilford | 10:07.6 | |
3. | Pearce | Harlem | 10:21.3 | |
110 high hurdles | 1. | Wright | Guilford | :14.8 |
2. | Bunger | Hononegah | :14.9 | |
3. | Pearson | Belvidere | :15.0 | |
300 int. hurdles | 1. | Rob Twyning | Belvidere | :39.2 |
2. | Pearson | Belvidere | :39.8 | |
3. | Bunger | Hononegah | :40.0 | |
4x100 relay | 1. | Balsley, McGough, Bunger, Kraiss |
Hononegah | :43.4 |
2. | Guilford | :43.5 | ||
3. | East | :44.4 | ||
4x200 relay | 1. | Benton, Brooks, M. Lindeblad, Wright |
Guilford | 1:31.5 |
2. | Hononegah | 1:32.5 | ||
3. | Harlem | 1:32.7 | ||
4x400 relay | 1. | Twyning, Bruyn, Earlinger, Pearson |
Belvidere | 3:25.4 |
2. | Hononegah | 3:28.0 | ||
3. | East | 3:29.4 | ||
4x800 relay | 1. | Dietz, Johnson, Owens, Martini |
Guilford | 8:07.2 |
2. | East | 8:09.5 | ||
3. | Harlem | 8:09.9 | ||
High jump | 1. | Mike Trieloff | Belvidere | 6-3 |
2. | Lofgren | Harlem | 6-1 | |
3. | Lake | Hononegah | 5-11 | |
Pole vault | 1. | Nate Plager | East | 15-0* |
2. | Modir | Guilford | 13-0 | |
3. | Carlson | East | 13-0 | |
Long jump | 1. | Charles Gordon | Jefferson | 21-8 1/2 |
2. | Pearson | Belvidere | 21-5 1/4 | |
3. | Bagley | Jefferson | 20-3 1/4 | |
Triple jump | 1. | Charles Gordon | Jefferson | 44-9 |
2. | Perrymond | East | 44-1 | |
3. | Nelson | Jefferson | 41-6 | |
Shot put | 1. | Jim Guttridge | Belvidere | 56-6 |
2. | Christensen | Belvidere | 51-3 1/2 | |
3. | Iverson | Auburn | 50-9 | |
Discus | 1. | Dave McLain | Jefferson | 145-7 |
2. | Robey | Auburn | 139-5 | |
3. | Cacciatore | Boylan | 137-9 |
IHSA Results | ||||
---|---|---|---|---|
Event | Pl. | Athlete | School | Time/Dist. |
100 meters | 7. | Nigel Perrymond | East | NA |
800 meters | 4. | Nick Hade | Hononegah | NA |
1,600 meters | 6. | David Deitz | Guilford | NA |
Pole vault | 3. | Nate Plager | East | NA |
Long jump | 6. | Eric Bowers | Freeport | NA |
No comments:
Post a Comment