| NIC-10 Meet | ||
| Place | School | Points | 
| 1. | Rockford Auburn | 43 | 
| 2. | Rockford Guilford | 39 | 
| 2. | Rockton Hononegah | 39 | 
| 4. | Rockford Boylan | 36 | 
| 5. | Machesney Park Harlem | 28 | 
| 6. | Freeport | 27 | 
| 7. | Belvidere North | 21 | 
| 8. | Belvidere | 15 | 
| 9. | Rockford Jefferson | 14 | 
| 10. | Rockford East | 6 | 
| Individual results | |
| Singles | |
| No. 1 | Sarah Thappa (Boylan) def. | 
| No. 2 | Abbey Torrence (Auburn) def. | 
| Doubles | |
| No. 1 | Briann Markgraf-Katy Kurilla (Boylan) def. | 
| No. 2 | Rachel Neir-Victoria Lund (Hononegah) def. | 
| No. 3 | Alexa DeVita-Jessica Song (Auburn) def.  | 
 
 
No comments:
Post a Comment