| Record | 7-3 in Big Eight, 17-6 overall | |||
|---|---|---|---|---|
| Honors | Second in Big Eight | |||
| Coach | Bob King | |||
| SCORING | ||||
| Player | Games | Points | Avg. | |
| Bill Cacciatore | 23 | 495 | 21.5 | |
| Chuck Pernacciaro | 23 | 223 | 9.7 | |
| Nate Martin | 23 | 193 | 8.4 | |
| Steve Davis | 23 | 156 | 6.8 | |
| Clint Bedford | 14 | 64 | 4.6 | |
| Ed Hoover | 22 | 87 | 4.0 | |
| Ben Galloway | 19 | 43 | 2.3 | |
| Chuck Wolfe | 13 | 26 | 2.0 | |
| Ron Wilke | 14 | 24 | 1.7 | |
| Greg Manalli | 10 | 13 | 1.3 | |
| Mickey Griggas | 9 | 9 | 1.0 | |
| Hallie Gregory | 6 | 4 | 0.7 | |
| HONORS | ||||
| First Team All-Big Eight - Bill Cacciatore | ||||
| Honorable Mention - Chuck Pernacciaro | ||||
Saturday, March 27, 2021
Boys Basketball: 1957-1958 West Warriors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment