| Standings | |||
|---|---|---|---|
| Team | Conference | Pct. | GB |
| Rockford East | 10-2 | .833 | - |
| Freeport* | 8-4 | .667 | 2 |
| Belvidere* | 7-5 | .583 | 3 |
| DeKalb* | 7-5 | .583 | 3 |
| Rockford Boylan | 7-6 | .538 | 3 1/2 |
| Rockford West* | 6-6 | .500 | 4 |
| Rochelle | 5-7 | .417 | 5 |
| Rockford Auburn | 4-6 | .400 | 5 |
| Loves Park Harlem | 4-9 | .308 | 6 1/2 |
| Rockford St. Thomas | 2-10 | .167 | 8 |
| * - had tie games | |||
| East finished 18-5 overall and finished third at IHSA state tournament |
|||
| First Team All-Conference | |||
|---|---|---|---|
| Position | Player | School | Class |
| 1st Base | Al Leemhuis | Freeport | Sr. |
| 2nd Base (tie) | Mike Wild | St. Thomas | Sr. |
| Bill Niedlinger | Rochelle | Jr. | |
| Shortstop | Ron Carlson | Rockford East | Jr. |
| 3rd Base | Jim Gorski | Freeport | Sr. |
| Outfield | Ken Franzen | Rockford East | Sr. |
| Outfield | Gary Keator | Belvidere | Sr. |
| Outfield (tie) | Gib Schauer | Freeport | Sr. |
| Craig Stalcup | Rockford East | Sr. | |
| Catcher | Dick Wilken | Freeport | Sr. |
| Pitcher | Bill Brunka | Freeport | Jr. |
| Special Mention | |||
| 1st base - John Grubb (Belvidere), Roger Lunding (Rockford West) | |||
| 2nd base - Dean Wait (Belvidere) | |||
| Shortstop - Terry Henigan (DeKalb), John Fiorello (Rockford West), Bob Jenkins (St. Thomas) |
|||
| 3rd base - Don Arenz (Auburn), Bill Mullins (Belvidere) | |||
| Outfield - Gary Pro (St. Thomas), Phil May (Rochelle), Ray Ryan (Boylan), Dick Anderson (Belvidere), Carl Curtis (Auburn) |
|||
| Catcher - Morrie Buffo (St. Thomas), Ben Fagenbush (DeKalb), Tom Marinelli (Harlem), Dave Berglund (Rockford East) |
|||
| Pitcher - Greg Marinelli (Boylan), Tom Burns (Rockford West), Terry Henigan (DeKalb), Larry Mason (Belvidere) |
|||
| Honorable Mention | |||
| 1st base - Pete Gulotta (Boylan) | |||
| Shortstop - Foster Mattson (Belvidere), Joe Clark (Rochelle) | |||
| 3rd base - Ed Brown (Harlem) | |||
| Outfield - Jerry Tobler (Rochelle), Bill Washer (Belvidere), Bill Sparks (St. Thomas) |
|||
| Catcher - Rick Venturi (Auburn), Jim Correnti (Boylan), Craig Lewis (Rockford West), Bob Schuckhart (Belvidere) |
|||
| Pitcher - Jim Dixon (St. Thomas), Angelo Bruscato (St. Thomas), Ed Heral (Auburn), Dick Nofke (Boylan) |
|||
| Leaders | ||||
|---|---|---|---|---|
| RVC Batting | ||||
| Player, School | AB | R | H | Avg. |
| Gary Keator, Belvidere | 45 | 10 | 24 | .533 |
| Pete Gulotta, Boylan | 40 | 10 | 19 | .475 |
| Bill Washer, Belvidere | 33 | 6 | 15 | .455 |
| Jim Neidlinger, Rochelle | 31 | 8 | 14 | .452 |
| Al Leemhuis, Freeport | 46 | 14 | 19 | .413 |
| Ken Franzen, East | 32 | 9 | 13 | .406 |
| Jim Gorski, Freeport | 46 | 13 | 18 | .391 |
| John Grubb, Belvidere | 39 | 5 | 14 | .359 |
| Carl Curtis, Auburn | 45 | 10 | 16 | .356 |
| Dick Wilken, Freeport | 40 | 9 | 14 | .350 |
| Bob Shuckhart, Belvidere | 46 | 1 | 16 | .348 |
| Ron Carlson, East | 35 | 9 | 12 | .343 |
| Dick Regez, Freeport | 51 | 11 | 17 | .333 |
| Joe Clark, Rochelle | 39 | 10 | 13 | .333 |
| Gregg Marinelli, Boylan | 32 | 10 | 10 | .313 |
| Department Leaders: RBI - Leemhuis, Gorski, Curtis, Wilken, 12 2B - Washer, 4 3B - Leemhuis, 3 HR - Grubb, 3 SB - Keator, 12 |
||||
| RVC Pitching | ||||
| Pitcher, School | IP | ER | ERA | W-L |
| Larry Mason, Belvidere | 54 | 6 | 0.77 | 4-3 |
| Terry Henigan, DeKalb | 36 | 6 | 1.16 | 4-1 |
| Dan Bennett, East | 55 | 16 | 2.05 | 7-2 |
| John Grubb, Belvidere | 33 | 10 | 2.12 | 3-2 |
| Bill Brunka, Freeport | 49 | 22 | 3.14 | 5-0 |
| Ed Herol, Auburn | 57 | 26 | 3.19 | 4-3 |
| Aug. Eckhardt, Rochelle | 43 | 20 | 3.26 | 4-4 |
| Tom Burns, West | 46 | 25 | 3.80 | 3-3 |
| Al Leemhuis, Freeport | 44 | 24 | 3.81 | 2-4 |
| Dick Noffke, Boylan | 35 | 22 | 4.40 | 3-2 |
| Gregg Marinelli, Boylan | 41 | 27 | 4.61 | 4-2 |
| Jim Dixon, St. Thomas | 42 | 29 | 4.38 | 2-5 |
| Department Leaders: SO - Mason 87, Herol 73, Bennett 70, Leemhuis 57, Brunka 55, Eckhardt 54, Burns 52. BB - Grubb 9, Noffke 9. |
||||
No comments:
Post a Comment