Friday, February 21, 2020

Boys Basketball: 1991-1992 Freeport Pretzels

Coach: Don Tresemer NIC-9 Record: 7-9 Overall: 11-16
All-Conference: Demond Hardwick (first team)
Shooting
Player G 2-pointers
M-Att.
3-pointers
M-Att.
FG Pct. FT-FTA Pct. Points Avg.
Demond Hardwick 27 187-370 21-66 48% 82-129 64% 519 19.2
Tim Shaw 27 85-146 1-2 58% 24-37 65% 197 7.3
Chris Cain 23 37-58 14-53 39% 16-31 52% 174 7.6
Travis Wilson 27 48-121 13-45 37% 23-36 64% 158 5.9
Karl Gustafson 27 62-116 0-1 53% 23-34 68% 147 5.4
Jon Lohman 25 55-108 1-1 51% 13-25 52% 126 5.0
Darrin Ishmon 23 35-67 7-19 49% 8-13 62% 99 4.3
Jason Abramowski 21 18-35 0-0 51% 13-20 65% 49 2.3
Brandon Harston 16 16-33 2-10 42% 1-6 17% 39 2.4
James Janssen 10 5-11 0-0 45% 7-12 58% 17 1.7
Joe Sack 12 6-12 0-0 50% 2-2 100% 14 1.2
Matt Lee 10 1-2 2-4 50% 0-0 NA 8 0.8
Chauncey McShane 5 2-7 0-0 29% 4-4 100% 8 1.6
David Steinhagen 9 1-5 0-1 17% 0-0 NA 2 0.2
Totals
Player G Off. Reb. Def. Reb. Total Assists Steals Blocks T.O.
Demond Hardwick 27 45 116 161 78 52 16 92
Tim Shaw 27 65 89 154 22 13 14 30
Chris Cain 23 16 31 47 94 44 5 81
Travis Wilson 27 27 45 72 99 56 2 70
Karl Gustafson 27 45 67 112 19 15 9 35
Jon Lohman 25 25 48 73 11 15 33 14
Darrin Ishmon 23 17 21 38 11 12 1 30
Jason Abramowski 21 16 18 34 11 8 8 10
Brandon Harston 16 5 4 9 5 7 0 15
James Janssen 10 3 12 15 0 0 1 5
Joe Sack 12 5 5 10 4 2 4 4
Matt Lee 10 0 3 3 3 3 1 1
Courtney McShane 5 1 0 1 0 0 0 0
David Steinhagen 9 0 2 2 3 2 0 0

No comments:

Post a Comment