Coach: | Don Tresemer | |
---|---|---|
NIC-10 Record: | 8-8 (fifth) | |
Overall Record: | 15-10 | |
All-Conference | Tom Honeycutt (first team | |
Don Western (honorable mention) | ||
Tim Schilttler (honorable mention) | ||
Season Leaders | ||
Total Points | Don Western | 443 |
Tim Schlittler | 345 | |
Tom Honeycutt | 316 | |
Rebounds | Tim Schlittler | 229 |
Tom Honeycutt | 192 | |
Brian Fuller | 106 | |
Assists | Tom Honeycutt | 103 |
Brian Fuller | 93 | |
Butch Weber | 73 | |
Steals | Don Western | 56 |
Brian Fuller | 36 | |
Tom Honeycutt | 32 | |
Field Goal Pct. | Tim Schilttler | 57% |
Don Western | 49% | |
Tom Honeycutt | 44% | |
Free Throw Pct. | Tom Honeycutt | 73% |
Brian Fuller | 70% | |
Butch Weber | 67% | |
Single Game Records | ||
Assists | Brian Fuller | 10 |
Steals | Butch Weber, Don Western | 6 |
Rebounds | Tim Schilttler | 19 |
Points | Don Western | 36 |
Sunday, February 16, 2020
Boys Basketball: 1979-1980 Harlem
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment