| Team Results | ||
|---|---|---|
| Pl. | School | Points |
| 1. | Machesney Park Harlem | 167 |
| 2. | Belvidere North | 145 |
| 3. | Rockton Hononegah | 109.5 |
| 4. | Rockford Guilford | 41.5 |
| 5. | Rockford East | 27 |
| 6. | Rockford Boylan | 22 |
| 7. | Freeport | 19 |
| 8. | Rockford Jefferson | 16 |
| 9. | Rockford Auburn | 9 |
| 10. | Belvidere | 1 |
| Individual Results | |||
|---|---|---|---|
| 100 meters | |||
| 1. | Hannah Bilodeau | Harlem | :12.67 |
| 2. | Hazel McClinton | Jefferson | :12.99 |
| 3. | Reghan Unger | Hononegah | :13.00 |
| 200 meters | |||
| 1. | Hannah Bilodeau | Harlem | :26.13 |
| 2. | Hazel McClinton | Jefferson | :26.74 |
| 3. | Reghan Unger | Hononegah | :26.83 |
| 400 meters | |||
| 1. | Brookelyn Messenger | North | 1:02.63 |
| 2. | Jordin Macon | Freeport | 1:04.67 |
| 3. | Aaliyah Haun | Harlem | 1:04.87 |
| 800 meters | |||
| 1. | Taylor Frommer | Hononegah | 2:21.45 |
| 2. | Breanna Sheldon | Harlem | 2:22.99 |
| 3. | Isabelle Roethle | Auburn | 2:24.88 |
| 1,600 meters | |||
| 1. | Taylor Frommer | Hononegah | 5:16.22 |
| 2. | Madison Diercks | North | 5:16.25 |
| 3. | Alyssa Kuehne | Harlem | 5:35.71 |
| 3,200 meters | |||
| 1. | Kaitlyn Johnston | Hononegah | 11:37.84 |
| 2. | Lauren Johnston | Hononegah | 11:41.59 |
| 3. | Alexis Kuehne | Harlem | 11:46.69 |
| 100 meter hurdles | |||
| 1. | Cloey Fare | Harlem | :15.79 |
| 2. | Haley Dahl | North | :16.06 |
| 3. | Olivia Lewis | Harlem | :16.40 |
| 300 meter hurdles | |||
| 1. | Haley Dahl | North | :47.68 |
| 2. | Brooke Gardner | Hononegah | :49.10 |
| 3. | Cloey Fare | Harlem | :49.67 |
| High Jump | |||
| 1. | Brookelyn Messenger | North | 5-2 |
| 1. | Madison Diercks | North | 5-2 |
| 1. | Valerie Daehler | Guilford | 5-2 |
| Pole Vault | |||
| 1. | Kayla Wells | East | 9-6 |
| 2. | Kayla Hesano | North | 9-0 |
| 3. | Emily Dodeler | North | 8-6 |
| Long Jump | |||
| 1. | Valerie Daehler | Guilford | 16-6 1/4 |
| 2. | Olivia Lewis | Harlem | 16-6 |
| 3. | Reghan Unger | Hononegah | 16-5 |
| Triple Jump | |||
| 1. | Shaniah Johnson | Guilford | 36-10 |
| 2. | Gloria Oteng-Bediako | North | 35-8 |
| 3. | Olivia Lewis | Harlem | 35-6 1/2 |
| Discus | |||
| 1. | Catie Daily | Harlem | 134-8 |
| 2. | Katie Fare | Harlem | 125-2 |
| 3. | Paige Lambright | North | 111-9 |
| Shot Put | |||
| 1. | Katie Fare | Harlem | 41-0 1/2 |
| 2. | Paige Lambright | North | 36-0 1/2 |
| 3. | Sarah Hulstedt | North | 35-4 |
| 4x100 Meter Relay | |||
| 1. | Sierra Schaffer, Kahleea Washington, Zakia Buchanan, Hannah Bilodeau |
Harlem | :50.37 |
| 2. | North | :52.58 | |
| 3. | Hononegah | :52.74 | |
| 4x200 Meter Relay | |||
| 1. | Sierra Schaffer, Bailee Blecker, Zakia Buchanan, Kahleea Washington |
Harlem | 1:47.67 |
| 2. | Hononegah | 1:47.92 | |
| 3. | East | 1:49.65 | |
| 4x400 Meter Relay | |||
| 1. | Cloey Fare, Breanna Sheldon, Aaliyah Haun, Bailee Blecker |
Harlem | 4:09.74 |
| 2. | Hononegah | 4:11.53 | |
| 3. | North | 4:17.70 | |
| 4x800 Meter Relay | |||
| 1. | Caitlin Corso, Sydnie Elder, Madison Diercks, Katie Luna |
North | 9:46.71 |
| 2. | Hononegah | 9:50.70 | |
| 3. | Harlem | 10:13.31 | |
No comments:
Post a Comment