| Team Results | ||
|---|---|---|
| Pl. | School | Points |
| 1. | Rockford East | 77 |
| 2. | Rockford Guilford | 60 |
| 3. | Freeport | 55 |
| 4. | Belvidere | 36 |
| 5. | Rockton Hononegah | 24 |
| 6. | Rockford Auburn | 22 |
| 7. | Rockford Jefferson | 9 |
| 8. | Rockford Boylan | 3 |
| 9. | Machesney Park Harlem | 2 |
| Individual Results | |||
|---|---|---|---|
| 100 meters | |||
| 1. | Reggie Patterson | East | :10.6 |
| 2. | Deon Johnson | East | :10.8 |
| 3. | Trenell Harris | Guilford | :11.1 |
| 200 meters | |||
| 1. | Reggie Patterson | East | :22.0 |
| 2. | Johnson | East | :22.3 |
| 3. | Henri McClain | Freeport | :22.7 |
| 400 meters | |||
| 1. | Finis Walker | Guilford | :50.0 |
| 2. | Eric Johnson | Hononegah | :50.2 |
| 3. | Nichols | Boylan | :51.5 |
| 800 meters | |||
| 1. | Doug Dodd | Guilford | 1:56.7 |
| 2. | Hallden | Guilford | 1:59.9 |
| 3. | Looz | Hononegah | 2:03.0 |
| 1,600 meters | |||
| 1. | David Johns | East | 4:32.5 |
| 2. | Yaun | Freeport | 4:44.4 |
| 3. | Yates | East | 4:44.6 |
| 3,200 meters | |||
| 1. | David Johns | Guilford | 9:49.6 |
| 2. | David Tilson | Guilford | 10:10.4 |
| 3. | Whitehouse | Guilford | 10:11.1 |
| 100 meter hurdles | |||
| 1. | Jamir Basnight | East | :14.9 |
| 2. | Howard Allen | East | :14.91 |
| 3. | Dandridge | Guilford | :15.0 |
| 300 meter hurdles | |||
| 1. | Justin Allen | Belvidere | :40.4 |
| 2. | DeMedica | Freeport | :40.8 |
| 3. | Allen | East | :40.9 |
| High Jump | |||
| 1. | Mike Johnson | Auburn | 6-2 |
| 2. | Taylor | Jefferson | 6-0 |
| 3. | Fuchs | Hononegah | 6-0 |
| Pole Vault | |||
| 1. | Mark Benson | Belvidere | 14-5 1/2* |
| 2. | Nate Plager | East | 13-5 |
| 3. | Jensen | Hononegah | 12-0 |
| Long Jump | |||
| 1. | Eric Bowers | Freeport | 22-3 1/2 |
| 2. | White | Freeport | 21-5 3/4 |
| 3. | Leslie | Jefferson | 21-3 |
| Triple Jump | |||
| 1. | Henri McClain | Freeport | 43-10 1/4 |
| 2. | Billberry | Auburn | 43-1 1/2 |
| 3. | Diven | Freeport | 41-7 1/4 |
| Discus | |||
| 1. | Scott Mellows | Auburn | 148-11 |
| 2. | Jason DeGraw | Freeport | 144-0 |
| 3. | Syrrons | Freeport | 142-8 |
| Shot Put | |||
| 1. | Jason DeGraw | Freeport | 50-2 |
| 2. | Guttridge | Belvidere | 47-8 |
| 3. | Vyborny | Hononegah | NA |
| 4x100 Meter Relay | |||
| 1. | Lewis, Hanson, Johnson, Reggie Patterson |
East | :42.8 |
| 2. | Guilford | :43.2 | |
| 3. | Belvidere | :44.1 | |
| 4x200 Meter Relay | |||
| 1. | Lewis, Hanson, Johnson, Reggie Patterson |
East | 1:29.8 |
| 2. | Guilford | 1:32.2 | |
| 3. | Freeport | 1:32.6 | |
| 4x400 Meter Relay | |||
| 1. | Halldin, Lindeblad, Walker, Dodd |
Guilford | 3:27.4 |
| 2. | Freeport | 3:30.8 | |
| 3. | East | 3:34.2 | |
| 4x800 Meter Relay | |||
| 1. | Halldin, Lindeblad, DeCourcy, Dodd |
Guilford | 8:11.7 |
| 2. | Belvidere | 8:14.7 | |
| 3. | East | 8:29.1 | |
| IHSA Results | ||||
|---|---|---|---|---|
| Event | Pl. | Athlete | School | Time |
| 100 meters | 4. | Reggie Patterson | East | :10.71 |
| 200 meters | 3. | Reggie Patterson | East | :21.83 |
| 800 meters | 3. | Doug Dodd | Guilford | 1:54.14 |
| 4x100-meter relay | 6. | East | NA | |
| 4x200-meter relay | 4. | East | NA | |
No comments:
Post a Comment