Conference standings |
|||
School |
W |
L |
T |
Rockford |
5 |
0 |
1 |
Elgin |
5 |
0 |
1 |
West Aurora |
3 |
3 |
0 |
DeKalb |
3 |
3 |
0 |
East Aurora |
2 |
4 |
0 |
Freeport |
1 |
4 |
1 |
Joliet |
0 |
5 |
1 |
All-Conference Team (Elgin Courier and the News) |
||
---|---|---|
First Team | ||
Fullback | Britton | Elgin |
Halfback | McCoy | Rockford |
Halfback | Baker | Rockford |
Quarterback | Criswell | DeKalb |
End | Williams | Elgin |
End | Durrenberger | Elgin |
Tackle | Barnes | Elgin |
Tackle | Marelli | Rockford |
Guard | Gustafson | West Aurora |
Guard | Conahan | East Aurora |
Center | Farwick | Elgin |
Second Team | ||
Fullback | Fridley | Rockford |
Halfback | Deer | Rockford |
Halfback | Hurd | West Aurora |
Quarterback | O'Connor | Elgin |
End | Seal | Rockford |
End | Kasch | Rockford |
Tackle | A. Voigt | Freeport |
Tackle | Wickhorst | East Aurora |
Guard | Embrey | DeKalb |
Guard | Kinane | Elgin |
Center | Dannenberg | Rockford |
No comments:
Post a Comment