Conference standings |
|||
School |
W |
L |
T |
Rockford |
4 |
1 |
0 |
East Aurora |
2 |
1 |
2 |
Elgin |
3 |
2 |
0 |
Freeport |
3 |
2 |
0 |
West Aurora |
1 |
3 |
1 |
Joliet |
0 |
4 |
1 |
All-Conference | ||
---|---|---|
Right End | Luecke | Freeport |
Right Tackle | Milton Olander (Captain) | Rockford |
Right Guard | Crane | West Aurora |
Center | Henry Reitsch | Rockford |
Left Guard | Parker | Elgin |
Left Tackle | Cornell | East Aurora |
Left End | Reid | East Aurora |
Quarterback | Shelly Gee | Rockford |
Halfback | Laurie Walquist | Rockford |
Halfback | Shorty Redin | Rockford |
Fullback | Hermes | East Aurora |
Substitutes | ||
Quarterback | Mayer | Elgin |
Fullback | Schlensky | Joliet |
Halfback | Clendenning | Elgin |
End | Hurly Carlson | Rockford |
End | Englund | Rockford |
No comments:
Post a Comment